Reed Relay Selector Tool
Because Pickering offer the largest range of high-quality reed relays, sometimes it can be difficult to find the right reed relay you require. That is why we created the Reed Relay Selector, this tool will help you narrow down our offering to get you the correct reed relay for your application. Once you narrow your selections down you can download a reed relay datasheet for more information or request a quote to find out prices and lead times.
If you would like personal assistance, please contact us or find your local sales representative via our Pickering agents page.
Please note, this is a BETA version which is still undergoing final testing – so it’s a work in progress. Give it a go and please feel free to offer any feedback.
Part Number | Category | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage DC or AC peak | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Price | Add to Quote | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surface Mount | 1 Form A - SPST N.O. | 1 | 15 | 200 | 220 | 12V | 1000 Ω | General Dry Reed | No | 4 | 15.25 | 6.8 | $7.34 | ||||
Surface Mount | 1 Form A - SPST N.O. | 2 | 50 | 500 | 550 | 5V | 140 Ω | Position Insensitive Hg | No | 4 | 15.25 | 6.8 | $49.04 | ||||
Surface Mount | 2 Form A - DPST N.O. | 0.5 | 10 | 200 | 220 | 5V | 400 Ω | Low Level Dry Reed | Yes | 6 | 15.25 | 6.8 | $10.67 | ||||
Surface Mount | 1 Form B - SPST N.C. | 0.5 | 10 | 200 | 220 | 12V | 1000 Ω | Low Level Dry Reed | No | 6 | 15.25 | 6.8 | $10.86 | ||||
Surface Mount | 1 Form A - SPST N.O. | 0.5 | 10 | 200 | 220 | 3V | 250 Ω | Low Level Dry Reed | Yes | 4 | 15.25 | 6.8 | $7.47 | ||||
Surface Mount | 1 Form A - SPST N.O. | 2 | 50 | 500 | 550 | 12V | 500 Ω | Position Insensitive Hg | Yes | 4 | 15.25 | 6.8 | $49.41 | ||||
Surface Mount | 2 Form A - DPST N.O. | 0.5 | 10 | 200 | 220 | 5V | 400 Ω | Low Level Dry Reed | No | 6 | 15.25 | 6.8 | $10.37 | ||||
Surface Mount/Coax/RF | 1 Form A - SPST N.O. | 0.5 | 10 | 200 | 220 | 5V | 250 Ω | Low Level Dry Reed | Yes | 4 | 15.25 | 6.8 | $11.47 | ||||
Surface Mount | 1 Form A - SPST N.O. | 0.5 | 10 | 200 | 220 | 3V | 250 Ω | Low Level Dry Reed | No | 4 | 15.25 | 6.8 | $7.20 | ||||
Surface Mount | 1 Form A - SPST N.O. | 2 | 50 | 500 | 550 | 12V | 500 Ω | Position Insensitive Hg | No | 4 | 15.25 | 6.8 | $49.14 | ||||
Surface Mount | 2 Form A - DPST N.O. | 0.5 | 10 | 200 | 220 | 12V | 1000 Ω | Low Level Dry Reed | Yes | 6 | 15.25 | 6.8 | $10.75 | ||||
Surface Mount/Coax/RF | 1 Form A - SPST N.O. | 0.5 | 10 | 200 | 220 | 5V | 250 Ω | Low Level Dry Reed | No | 4 | 15.25 | 6.8 | $11.18 | ||||
Surface Mount | 1 Form A - SPST N.O. | 0.5 | 10 | 200 | 220 | 5V | 500 Ω | Low Level Dry Reed | Yes | 4 | 15.25 | 6.8 | $7.49 | ||||
Surface Mount | 2 Form A - DPST N.O. | 0.5 | 10 | 200 | 220 | 12V | 1000 Ω | Low Level Dry Reed | No | 6 | 15.25 | 6.8 | $10.46 | ||||
Surface Mount/Coax/RF | 1 Form A - SPST N.O. | 0.5 | 10 | 200 | 220 | 5V | 250 Ω | Low Level Dry Reed | Yes | 4 | 15.25 | 6.8 | $11.47 | ||||
Surface Mount | 1 Form A - SPST N.O. | 0.5 | 10 | 200 | 220 | 5V | 500 Ω | Low Level Dry Reed | No | 4 | 15.25 | 6.8 | $7.22 | ||||
Surface Mount | 1 Form C - SPDT Changeover | 0.25 | 3 | 200 | 220 | 5V | 500 Ω | Changeover | Yes | 6 | 20 | 9 | $10.99 | ||||
Surface Mount/Coax/RF | 1 Form A - SPST N.O. | 0.5 | 10 | 200 | 220 | 5V | 250 Ω | Low Level Dry Reed | No | 4 | 15.25 | 6.8 | $11.18 | ||||
Surface Mount | 1 Form A - SPST N.O. | 0.5 | 10 | 200 | 220 | 12V | 1000 Ω | Low Level Dry Reed | Yes | 4 | 15.25 | 6.8 | $7.54 | ||||
Surface Mount | 1 Form C - SPDT Changeover | 0.25 | 3 | 200 | 220 | 5V | 500 Ω | Changeover | No | 6 | 20 | 9 | $10.94 |
Showing 1–99 of 1688 results