Reed Relay Selector Tool
Showing 25–36 of 1212 results
																											Filters													Sort results								
																Reset																Apply									
			Part Number  | Contact Configuration  | Switching Current (Amps)  | Switching Power (Watts)  | Switching Voltage (DC or AC peak)  | Stand-off Voltage (DC or AC peak)  | Coil Voltage  | Coil Resistance (Ω)  | Switch Type  | Diode  | Depth  (mm)   | Width  (mm)   | Height  (mm)   | View Datasheet  | Sample Service  | Stock  | Price  | Add to Bag  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1500 												 | 5V 												 | 250 Ω 												 | 1.5KV Standoff  | Yes 												 | 3.7  | 12.5  | 6.6  | 0 - MTO  | $15.41  | |||||
1 Form A - SPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1000 												 | 12V 												 | 250 Ω 												 | 1KV Standoff  | Yes 												 | 3.7  | 12.5  | 6.6  | 41  | $17.75  | |||||
1 Form A - SPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1500 												 | 5V 												 | 250 Ω 												 | 1.5KV Standoff  | No 												 | 3.7  | 12.5  | 6.6  | 0 - MTO  | $14.97  | |||||
1 Form A - SPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1000 												 | 12V 												 | 750 Ω 												 | 1KV Standoff  | Yes 												 | 3.7  | 12.5  | 6.6  | 96  | $16.90  | |||||
1 Form A - SPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1500 												 | 5V 												 | 250 Ω 												 | 1.5KV Standoff  | Yes 												 | 3.7  | 12.5  | 6.6  | 32  | $16.18  | |||||
1 Form A - SPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1000 												 | 12V 												 | 750 Ω 												 | 1KV Standoff  | No 												 | 3.7  | 12.5  | 6.6  | 1  | $16.41  | |||||
1 Form A - SPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1500 												 | 5V 												 | 250 Ω 												 | 1.5KV Standoff  | No 												 | 3.7  | 12.5  | 6.6  | 0 - MTO  | $15.70  | 
								
								
