Reed Relay Selector Tool
Showing 37–48 of 1212 results
																											Filters													Sort results								
																Reset																Apply									
			| Part Number |  | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth  (mm)  | Width  (mm)  | Height  (mm)  | View Datasheet | Sample Service | Stock | Price | Add to Bag | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 2 Amps | 80 | 1000 | 2000 | 24V | 1200 Ω | General Dry Reed | No | 6.22 | 24.1 | 8.1 | 0 - MTO | $20.21 | |||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1000 | 3V | 100 Ω | 1KV Standoff | Yes | 3.7 | 12.5 | 6.6 | 0 - MTO | $16.28 | |||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1500 | 12V | 750 Ω | 1.5KV Standoff | No | 3.7 | 12.5 | 6.6 | 36 | $15.47 | |||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1000 | 3V | 100 Ω | 1KV Standoff | No | 3.7 | 12.5 | 6.6 | 0 - MTO | $15.78 | |||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1500 | 12V | 750 Ω | 1.5KV Standoff | No | 3.7 | 12.5 | 6.6 | 2 | $16.24 | |||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1000 | 3V | 100 Ω | 1KV Standoff | No | 3.7 | 12.5 | 6.6 | 0 - MTO | $16.59 | |||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1500 | 3V | 100 Ω | 1.5KV Standoff | Yes | 3.7 | 12.5 | 6.6 | 0 - MTO | $15.28 | 
 
								 
								 
				


