Reed Relay Selector Tool
Showing 37–48 of 1212 results
																											Filters													Sort results								
																Reset																Apply									
			Part Number  | Contact Configuration  | Switching Current (Amps)  | Switching Power (Watts)  | Switching Voltage (DC or AC peak)  | Stand-off Voltage (DC or AC peak)  | Coil Voltage  | Coil Resistance (Ω)  | Switch Type  | Diode  | Depth  (mm)   | Width  (mm)   | Height  (mm)   | View Datasheet  | Sample Service  | Stock  | Price  | Add to Bag  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. 												 | 0.5 Amps 			 | 10  | 200 												 | 240 												 | 5V 												 | 500 Ω 												 | Low Level Dry Reed  | No 												 | 3.9  | 3.9  | 15.5  | 10  | $10.56  | |||||
1 Form A - SPST N.O. 												 | 0.5 Amps 			 | 10  | 200 												 | 240 												 | 12V 												 | 800 Ω 												 | Low Level Dry Reed  | No 												 | 3.9  | 3.9  | 15.5  | 6  | $10.73  | |||||
2 Form A - DPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1000 												 | 5V 												 | 100 Ω 												 | 1KV Standoff  | Yes 												 | 3.7  | 20.1  | 8.9  | 0 - MTO  | $25.23  | |||||
2 Form A - DPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1000 												 | 12V 												 | 400 Ω 												 | 1KV Standoff  | No 												 | 3.7  | 20.1  | 8.9  | 0 - MTO  | $24.16  | |||||
1 Form A - SPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1000 												 | 3V 												 | 100 Ω 												 | 1KV Standoff  | No 												 | 3.7  | 20.1  | 6.6  | 0 - MTO  | $15.78  | |||||
1 Form A - SPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1500 												 | 5V 												 | 250 Ω 												 | 1.5KV Standoff  | Yes 												 | 3.7  | 15.1  | 6.6  | 0 - MTO  | $14.76  | |||||
1 Form B - SPST N.C. 												 | 0.7 Amps 			 | 10  | 1000 												 | 2000 												 | 12V 												 | 400 Ω 												 | 2KV Standoff  | Yes 												 | 3.7  | 15.1  | 8.9  | 61  | $23.96  | 
								
								




