Reed Relay Selector Tool
Showing 37–48 of 1212 results
																											Filters													Sort results								
																Reset																Apply									
			Part Number  | Contact Configuration  | Switching Current (Amps)  | Switching Power (Watts)  | Switching Voltage (DC or AC peak)  | Stand-off Voltage (DC or AC peak)  | Coil Voltage  | Coil Resistance (Ω)  | Switch Type  | Diode  | Depth  (mm)   | Width  (mm)   | Height  (mm)   | View Datasheet  | Sample Service  | Stock  | Price  | Add to Bag  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1000 												 | 12V 												 | 750 Ω 												 | 1KV Standoff  | No 												 | 3.7  | 20.1  | 6.6  | 0 - MTO  | $16.40  | |||||
1 Form A - SPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 2000 												 | 3V 												 | 75 Ω 												 | 2KV Standoff  | Yes 												 | 3.7  | 15.1  | 6.6  | 3  | $15.04  | |||||
1 Form B - SPST N.C. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1000 												 | 5V 												 | 100 Ω 												 | 1KV Standoff  | Yes 												 | 3.7  | 15.1  | 8.9  | 0 - MTO  | $22.86  | |||||
1 Form A - SPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 3000 												 | 12V 												 | 400 Ω 												 | 3KV Standoff  | No 												 | 3.7  | 20.1  | 6.6  | 6  | $15.70  | |||||
1 Form B - SPST N.C. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1000 												 | 12V 												 | 400 Ω 												 | 1KV Standoff  | Yes 												 | 3.7  | 15.1  | 8.9  | 4  | $22.74  | |||||
1 Form A - SPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1000 												 | 12V 												 | 750 Ω 												 | 1KV Standoff  | Yes 												 | 3.7  | 20.1  | 6.6  | 40  | $16.85  | |||||
1 Form A - SPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 2000 												 | 3V 												 | 75 Ω 												 | 2KV Standoff  | No 												 | 3.7  | 15.1  | 6.6  | 0 - MTO  | $14.60  | 
								
								



