General Purpose Legacy Relays
Filters Sort results
Reset Apply
Part Number | ![]() | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. | 2 Amps | 50 | 200 | 550 | 5V | 90 Ω | Std Mercury Reed | Yes | 9.9 | 29 | 9.4 | 0 - MTO | $39.20 | ||||
1 Form B - SPST N.C. | 2 Amps | 50 | 500 | 550 | 12V | 430 | Mercury | No | 13.2 | 29 | 9.4 | 0 - MTO | $38.19 | ||||
1 Form A - SPST N.O. | 2 Amps | 50 | 500 | 550 | 12V | 750 Ω | Std Mercury Reed | Yes | 9.9 | 29 | 9.4 | 2 | $30.86 | ||||
1 Form B - SPST N.C. | 2 Amps | 50 | 500 | 550 | 12V | 430 | Mercury | Yes | 13.2 | 29 | 9.4 | 0 - MTO | $39.20 | ||||
1 Form A - SPST N.O. | 2 Amps | 50 | 500 | 550 | 12V | 750 Ω | Std Mercury Reed | No | 9.9 | 29 | 9.4 | 0 - MTO | $29.99 | ||||
1 Form A - DPST N.O. | 2 Amps | 50 | 500 | 550 | 5V | 90 Ω | Std Mercury Reed | Yes | 13.2 | 29 | 9.4 | 1 | $54.36 | ||||
1 Form A - DPST N.O. | 2 Amps | 50 | 500 | 550 | 5V | 90 Ω | Std Mercury Reed | No | 13.2 | 29 | 9.4 | 0 - MTO | $53.46 |
Showing 1–12 of 112 results