Low Coil Power/Low Thermal EMF
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1000 | 5V | 2200 Ω | 1000V Stand-off | Yes | 10.2 | 24.1 | 12.7 | 0 - MTO | $15.24 | ||||
1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 220 | 24V | 6000 Ω | General purpose | No | 10.2 | 24.1 | 15.2 | 0 - MTO | $16.63 | ||||
1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 24V | 6800 Ω | Changeover | No | 10.2 | 24.1 | 12.7 | 0 - MTO | $19.38 | ||||
1 Form A - SPST N.O. | 1 Amps | 20 | 500 | 200 | 24V | 6800 Ω | General Dry Reed | Yes | 10.2 | 24.1 | 12.7 | 0 - MTO | $13.89 | ||||
2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | Yes | 10.2 | 24.1 | 15.2 | 0 - MTO | $15.73 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1000 | 5V | 2200 Ω | 1000V Stand-off | No | 10.2 | 24.1 | 12.7 | 19 | $14.82 | ||||
1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 220 | 24V | 6000 Ω | General purpose | Yes | 10.2 | 24.1 | 15.2 | 0 - MTO | $17.03 |
Showing 1–12 of 50 results