Low Coil Power/Low Thermal EMF
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | No | 10.2 | 24.1 | 15.2 | 0 - MTO | $16.74 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 6800 Ω | Low Level | Yes | 10.2 | 24.1 | 12.7 | 6 | $13.78 | |||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | Low Level | Yes | 10.2 | 24.1 | 15.2 | 20 | $15.73 | |||||
1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 3300 Ω | Changeover | No | 10.2 | 24.1 | 12.7 | 127 | $17.75 | |||||
1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 3300 Ω | General Dry Reed | Yes | 10.2 | 24.1 | 9.4 | 46 | $12.48 | |||||
2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 2700 Ω | General Dry Reed | Yes | 10.2 | 24.1 | 15.2 | 23 | $15.73 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 6800 Ω | Low Level | No | 10.2 | 24.1 | 12.7 | 5 | $13.36 |
Showing 1–12 of 50 results