Pickering Series 100
- Low Coil Power Reed Relays
- Up to 15 W switching
- 240 standoff
- 5 Volt coil
- Designed and manufactured by Pickering in the UK and Czech Republic (EU)
To learn more about this series click here
For small-quantity orders from available stock.
For larger quantities, scheduled demand or project pricing.
To learn more about this series click here
| Series | 100 |
|---|---|
| Coil Voltage | 5V |
| Contact Form | 2 Form A - DPST N.O. |
| Coil Resistance | 2700 Ω |
| Switching Current (Amps) | 1A |
| Switching Power (Watts) | 15W |
| Switching Voltage | 240V |
| Standoff Voltage | 240V |
| Diode | No |
| Switch Type | General Dry Reed |
| Dimensions | 55663927 × 556629 mm |
|---|---|
| Series | Series 100 |
| Contact Configuration | 2 Form A – DPST N.O. |
| Switching Current (Amps) | 1 |
| Switching Power (Watts) | 15 |
| Switching Voltage | 200 |
| Standoff Voltage | 240 |
| Coil Voltage | 5V |
| Coil Resistance | 2700 Ω |
| Diode | No |
| Depth (mm) | 10.2 |
| Width (mm) | 24.1 |
| Height (mm) | 15.2 |
| PEL Series | Series 100 |
| PEL Switch Type | General Dry Reed |
| PEL Coil Resistance | 2700 Ω |
| PEL Diode | No |
| PEL Coil Voltage | 5V |
| PEL Switching Current (Amps) | 1 |
| PEL Switching Voltage | 240 |
| PEL Standoff Voltage | 240 |
| PEL Height (mm) | 15.2 |
| PEL Width (mm) | 24.1 |
| PEL Depth (mm) | 10.2 |
| PEL Switching Power (Watts) | 15 |
| PEL Contact Configuration | 2 Form A – DPST N.O. |
