Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current | Switching Power | Switching Voltage | Stand-off Voltage DC or AC Peak | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Price | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 3000 | 5V | 125 Ω | 3KV Standoff | No | 3.7 | 20.1 | 6.6 | $18.00 | ||||
| 2 Form A - DPST N.O. | Amps | 1000 | 1000 | 5V | 100 Ω | 1KV Standoff | No | $28.60 | ||||||||
| 1 Form B - SPST N.C. | 0.7 Amps | 10 | 1000 | 1000 | 5V | 100 Ω | 1KV Standoff | Yes | 3.7 | 15.1 | 8.9 | $26.20 | ||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1000 | 12V | 750 Ω | 1KV Standoff | No | 3.7 | 15.1 | 6.6 | $17.10 | ||||
| 1 Form A - SPST N.O. | Amps | 1000 | 1500 | 12V | 400 Ω | 1.5KV Standoff | No | $18.30 | ||||||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 1500 Ω | General Dry Reed | No | 5.08 | 8.38 | 15.5 | $10.00 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 1000 Ω | Low Level Dry Reed | Yes | 5.08 | 8.38 | 15.5 | $10.10 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 1000 Ω | Low Level Dry Reed | No | 5.08 | 8.38 | 15.5 | $9.80 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 2200 Ω | Low Level Dry Reed | Yes | 5.08 | 8.38 | 15.5 | $10.30 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 2200 Ω | Low Level Dry Reed | No | 5.08 | 8.38 | 15.5 | $9.80 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 1500 Ω | General Dry Reed | Yes | 5.08 | 8.38 | 15.5 | $10.50 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 5 | 170 | 200 | 5V | 400 Ω | All Applications | Yes | 3.81 | 6.86 | 9.78 | $11.30 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 5 | 170 | 200 | 5V | 400 Ω | All Applications | No | 3.81 | 6.86 | 9.78 | $10.80 | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 5 | 170 | 200 | 5V | 250 Ω | All Applications | Yes | 3.81 | 10.16 | 9.78 | $17.50 | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 5 | 170 | 200 | 5V | 250 Ω | All Applications | No | 3.81 | 10.16 | 9.78 | $17.00 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 5 | 170 | 200 | 3V | 200 Ω | All Applications | Yes | 3.81 | 6.86 | 9.78 | $11.30 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 5 | 170 | 200 | 3V | 200 Ω | All Applications | No | 3.81 | 6.86 | 9.78 | $10.80 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 230 | 3V | 250 Ω | General Purpose | No | 3.81 | 6.86 | 12.6 | $9.50 | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 375 Ω | General Purpose | No | 3.81 | 10.16 | 12.6 | $13.90 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 230 | 3V | 250 Ω | General Purpose | Yes | 3.81 | 6.86 | 12.6 | $10.00 |








