Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current | Switching Power | Switching Voltage | Stand-off Voltage DC or AC Peak | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Price | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | No | 3.7 | 15.1 | 6.6 | $10.00 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 600 Ω | Low Level Dry Reed | No | 3.7 | 15.1 | 6.6 | $13.60 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 330 Ω | Low Level Dry Reed | No | 3.7 | 15.1 | 6.6 | $9.80 | ||||
| 1 Form C - SPDT Changeover | 0.1 Amps | 3 | 30 | 200 | 5V | 150 Ω | Changeover | Yes | 3.7 | 15.1 | 6.6 | $40.70 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 250 Ω | Low Level Dry Reed | Yes | 3.7 | 15.1 | 6.6 | $10.10 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 15 (5L) ⋅ 20 | 200 | 240 | 5V | 375 Ω | General Dry Reed | Yes | 3.7 | 15.1 | 6.6 | $14.10 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | Yes | 3.7 | 15.1 | 6.6 | $10.30 | ||||
| 1 Form C - SPDT Changeover | 0.1 Amps | 3 | 30 | 200 | 5V | 150 Ω | Changeover | No | 3.7 | 15.1 | 6.6 | $40.20 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 250 Ω | Low Level Dry Reed | No | 3.7 | 15.1 | 6.6 | $9.60 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 15 (5L) ⋅ 20 | 200 | 240 | 5V | 375 Ω | General Dry Reed | Yes | 3.7 | 15.1 | 6.6 | $14.10 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 15 (5L) ⋅ 20 | 200 | 240 | 5V | 375 Ω | General Dry Reed | No | 3.7 | 15.1 | 6.6 | $12.00 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | No | 3.7 | 15.1 | 6.6 | $9.80 | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 200 Ω | Low Level Dry Reed | Yes | 3.7 | 15.1 | 8.9 | $13.90 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | Yes | 3.7 | 15.1 | 6.6 | $10.10 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 15 (5L) ⋅ 20 | 200 | 240 | 5V | 375 Ω | General Dry Reed | No | 3.7 | 15.1 | 6.6 | $13.60 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 600 Ω | General Dry Reed | Yes | 3.7 | 15.1 | 6.6 | $14.20 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | Low Level Dry Reed | Yes | 3.7 | 15.1 | 6.6 | $10.50 | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 200 Ω | Low Level Dry Reed | No | 3.7 | 15.1 | 8.9 | $13.40 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | No | 3.7 | 15.1 | 6.6 | $9.60 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 600 Ω | General Dry Reed | Yes | 3.7 | 15.1 | 6.6 | $14.20 |




