Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current | Switching Power | Switching Voltage | Stand-off Voltage DC or AC Peak | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Price | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form B - SPST N.C. | Amps | 200 | 220 | 24V | 3000 Ω | General Dry Reed | Yes | $15.10 | ||||||||
| 1 Form B - SPST N.C. | 1 Amps | 15 | 200 | 240 | 5V | 1000 Ω | General Dry Reed | No | 6.6 | 19.1 | 10.7 | $14.80 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 500 Ω | Low Level Dry Reed | No | 6.6 | 19.1 | 7.9 | $10.60 | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | No | 6.6 | 19.1 | 10.7 | $14.60 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1500 | 12V | 1000 Ω | High Voltage Reed | No | 6.6 | 19.1 | 7.9 | $14.40 | ||||
| 1 Form B - SPST N.C. | Amps | 200 | 220 | 5V | 1000 Ω | General Dry Reed | No | $14.10 | ||||||||
| 1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | Yes | 6.6 | 19.1 | 10.7 | $14.60 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 500 Ω | Low Level Dry Reed | Yes | 6.6 | 19.1 | 7.9 | $10.30 | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | Yes | 6.6 | 19.1 | 10.7 | $14.10 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 440 | 24V | 3000 Ω | High Voltage Reed | Yes | 6.6 | 19.1 | 7.9 | $15.80 | ||||
| 1 Form B - SPST N.C. | Amps | 200 | 220 | 5V | 1000 Ω | General Dry Reed | Yes | $14.40 | ||||||||
| 1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | No | 6.6 | 19.1 | 10.7 | $14.10 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | Yes | 6.6 | 19.1 | 7.9 | $10.60 | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | No | 6.6 | 19.1 | 10.7 | $14.80 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1500 | 24V | 3000 Ω | High Voltage Reed | No | 6.6 | 19.1 | 7.9 | $15.30 | ||||
| 1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | Yes | 6.6 | 19.1 | 10.7 | $15.30 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | No | 6.6 | 19.1 | 7.9 | $10.30 | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | No | 6.6 | 19.1 | 10.7 | $14.20 | ||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 500 Ω | Changeover | Yes | 6.6 | 19.1 | 7.9 | $17.50 | ||||
| 1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | No | 6.6 | 19.1 | 10.7 | $14.80 |




