Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 3 Amps | 50 | 3500 | 5000 | 5V | 15 Ω | 5kV Standoff | Yes | 58.4 | 12.6 | 14.5 | 9 | $72.70 | |||||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 7500 | 10000 | 5V | 40 Ω | 10kV Standoff | No | 12.6 | 12.6 | 14.5 | 0 | $64.90 | | ||||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 3500 | 5000 | 12V | 100 Ω | 5kV Standoff | No | 58.4 | 12.6 | 14.5 | 0 | $69.60 | | ||||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 7500 | 10000 | 12V | 150 Ω | 10kV Standoff | Yes | 12.6 | 12.6 | 14.5 | 0 | $69.10 | | ||||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 3500 | 5000 | 12V | 100 Ω | 5kV Standoff | Yes | 58.4 | 12.6 | 14.5 | 6 | $72.90 | |||||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 7500 | 10000 | 12V | 150 Ω | 10kV Standoff | No | 12.6 | 12.6 | 14.5 | 0 | $66.70 | | ||||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 3500 | 5000 | 24V | 200 Ω | 5kV Standoff | No | 58.4 | 12.6 | 14.5 | 0 | $70.30 | | ||||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 7500 | 10000 | 24V | 600 Ω | 10kV Standoff | Yes | 12.6 | 12.6 | 14.5 | 11 | $69.10 | |||||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 3500 | 5000 | 5V | 40 Ω | 5kV Standoff | Yes | 12.6 | 12.6 | 14.5 | 1 | $59.60 | |||||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 3500 | 5000 | 24V | 200 Ω | 5kV Standoff | Yes | 58.4 | 12.6 | 14.5 | 9 | $72.90 |

