Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1000 | 12V | 750 Ω | 1kV Standoff | Yes | 3.7 | 12.5 | 6.6 | 96 | $19.50 | |||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1500 | 12V | 750 Ω | 1.5kV Standoff | No | 3.7 | 12.5 | 6.6 | 0 | $18.70 | | ||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1000 | 12V | 750 Ω | 1kV Standoff | No | 3.7 | 12.5 | 6.6 | 1 | $19.00 | |||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1500 | 3V | 100 Ω | 1.5kV Standoff | Yes | 3.7 | 12.5 | 6.6 | 0 | $17.70 | | ||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1000 | 3V | 100 Ω | 1kV Standoff | Yes | 3.7 | 12.5 | 6.6 | 0 | $19.70 | | ||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1000 | 12V | 750 Ω | 1kV Standoff | No | 3.7 | 12.5 | 6.6 | 0 | $19.90 | | ||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1500 | 3V | 100 Ω | 1.5kV Standoff | No | 3.7 | 12.5 | 6.6 | 0 | $17.10 | | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 1000 | 5V | 500 Ω | General Purpose | Yes | 4.9 | 4.9 | 15.5 | 47 | $15.90 | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 1000 | 12V | 1000 Ω | General Purpose | Yes | 4.9 | 4.9 | 15.5 | 89 | $15.90 | |||||
| 2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 250 Ω | General Purpose | Yes | 4.9 | 4.9 | 15.5 | 0 | $17.70 |


