Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form B - SPST N.C. | 0.7 Amps | 10 | 1000 | 1000 | 5V | 100 Ω | 1kV Standoff | Yes | 3.7 | 15.1 | 8.9 | 18 | $26.20 | |||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1000 | 12V | 750 Ω | 1kV Standoff | No | 3.7 | 15.1 | 6.6 | 0 | $17.10 | | ||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1500 | 12V | 400 Ω | 1.5kV Standoff | No | 3.7 | 15.1 | 6.6 | 10 | $18.30 | |||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 1500 Ω | General Dry Reed | No | 5.08 | 8.38 | 15.5 | 0 | $10.00 | | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 1000 Ω | Low Level Dry Reed | Yes | 5.08 | 8.38 | 15.5 | 0 | $10.10 | | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 1000 Ω | Low Level Dry Reed | No | 5.08 | 8.38 | 15.5 | 0 | $9.80 | | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 2200 Ω | Low Level Dry Reed | Yes | 5.08 | 8.38 | 15.5 | 5 | $10.30 | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 2200 Ω | Low Level Dry Reed | No | 5.08 | 8.38 | 15.5 | 0 | $9.80 | | ||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 1500 Ω | General Dry Reed | Yes | 5.08 | 8.38 | 15.5 | 10 | $10.50 | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 400 Ω | All Applications | Yes | 3.81 | 6.86 | 9.78 | 0 | $11.30 | |




