Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 12V | 1500 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 10.2 | 0 | $23.30 | | ||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 220 | 12V | 1000 Ω | Higher Power Dry Reed | Yes | 4.8 | 13.5 | 7.6 | 0 | $24.70 | | ||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 375 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 7.6 | 10 | $17.50 | |||||
| 1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 12V | 1500 Ω | General Dry Reed | No | 4.8 | 19.1 | 10.2 | 0 | $22.60 | | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 3V | 250 Ω | Higher Power Dry Reed | No | 4.8 | 13.5 | 7.6 | 0 | $23.10 | | ||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 375 Ω | General Dry Reed | No | 4.8 | 19.1 | 7.6 | 2 | $17.00 | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 3V | 250 Ω | Higher Power Dry Reed | Yes | 4.8 | 13.5 | 7.6 | 0 | $23.80 | | ||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 7.6 | 124 | $17.80 | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 5V | 500 Ω | Higher Power Dry Reed | No | 4.8 | 13.5 | 7.6 | 17 | $23.10 | |||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | No | 4.8 | 19.1 | 7.6 | 0 | $17.30 | |

