Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 2000 | 12V | 3300 Ω | 2kV Standoff | Yes | 10.2 | 24.1 | 12.7 | 10 | $30.30 | |||||
| 2 Form A - DPST N.O. | 1 Amps | 25 | 1000 | 2000 | 24V | 6000 Ω | 2kV Standoff | Yes | 10.2 | 29 | 15.2 | 9 | $41.60 | |||||
| 1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 12V | 6000 Ω | General Dry Reed | Yes | 10.2 | 24.1 | 15.2 | 6 | $20.60 | |||||
| 1 Form B - SPST N.C. | 1 Amps | 25 | 1000 | 1000 | 5V | 500 Ω | 1.5kV Standoff | No | 10.2 | 29 | 15.2 | 0 | $32.50 | | ||||
| 2 Form A - DPST N.O. | 1 Amps | 40 | 200 | 1000 | 5V | 300 Ω | 1kV Standoff | No | 10.2 | 29 | 15.2 | 0 | $28.60 | | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 2000 Ω | Low Level | No | 10.2 | 24.1 | 12.7 | 0 | $14.40 | | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 2700 Ω | Low Level Dry Reed | No | 10.2 | 24.1 | 15.2 | 2 | $17.70 | |||||
| 2 Form A - DPST N.O. | 1 Amps | 25 | 1000 | 1000 | 5V | 500 Ω | 1kV Standoff | Yes | 10.2 | 29 | 15.2 | 8 | $40.20 | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1000 | 24V | 6800 Ω | 1000V Stand-off | Yes | 10.2 | 24.1 | 12.7 | 134 | $20.10 | |||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 2000 | 12V | 3300 Ω | 2kV Standoff | No | 10.2 | 24.1 | 12.7 | 0 | $29.50 | |







