Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 1500 | 24V | 6800 Ω | 1.5kV Standoff | No | 10.2 | 24.1 | 12.7 | 0 | $31.30 | | ||||
| 2 Form A - DPST N.O. | 1 Amps | 25 | 1000 | 2000 | 5V | 500 Ω | 2kV Standoff | No | 10.2 | 29 | 15.2 | 0 | $39.70 | | ||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 24V | 6800 Ω | Changeover | No | 10.2 | 24.1 | 12.7 | 0 | $23.30 | | ||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 3000 | 24V | 6800 Ω | 3kV Standoff | Yes | 10.2 | 24.1 | 12.7 | 7 | $31.70 | |||||
| 1 Form B - SPST N.C. | 1 Amps | 40 | 200 | 1000 | 12V | 1000 Ω | 1kV Standoff | Yes | 10.2 | 29 | 15.2 | 10 | $29.30 | |||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 500 | 200 | 24V | 6800 Ω | General Dry Reed | Yes | 10.2 | 24.1 | 12.7 | 0 | $16.80 | | ||||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | Yes | 10.2 | 24.1 | 15.2 | 0 | $20.90 | | ||||
| 1 Form B - SPST N.C. | 1 Amps | 25 | 1000 | 2000 | 12V | 2000 Ω | 2kV Standoff | No | 10.2 | 29 | 15.2 | 5 | $33.00 | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1000 | 5V | 2200 Ω | 1000V Stand-off | No | 10.2 | 24.1 | 12.7 | 19 | $17.80 | |||||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 220 | 24V | 6000 Ω | General purpose | Yes | 10.2 | 24.1 | 15.2 | 0 | $20.40 | |






