Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | No | 10.7 | 18.8 | 9.4 | 4 | $24.80 | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 10.7 | 18.8 | 9.4 | 1 | $21.60 | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 10.7 | 18.8 | 9.4 | 0 | $24.80 | | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 3001 Ω | General Dry Reed | Yes | 10.7 | 18.8 | 9.4 | 1 | $25.00 | |||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 24V | 3000 Ω | Changeover | Yes | 10.7 | 18.8 | 9.4 | 48 | $27.60 | |||||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | General Purpose | No | 13.2 | 29 | 9.4 | 10 | $21.60 | |||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | No | 10.7 | 18.8 | 9.4 | 0 | $24.80 | | ||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 24V | 3000 Ω | Changeover | No | 10.7 | 18.8 | 9.4 | 34 | $27.40 | |||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | General Purpose | Yes | 13.2 | 29 | 9.4 | 2 | $21.80 | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 12V | 1000 Ω | General Dry Reed | Yes | 10.7 | 18.8 | 9.4 | 9 | $21.80 |


