Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Price | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | No | 3.7 | 15.1 | 6.6 | $9.83 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 600 Ω | Low Level Dry Reed | No | 3.7 | 15.1 | 6.6 | $13.51 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 330 Ω | Low Level Dry Reed | No | 3.7 | 15.1 | 6.6 | $9.75 | | |||
| 1 Form C - SPDT Changeover | 0.1 Amps | 2 | 30 | 200 | 5V | 150 Ω | Changeover | Yes | 3.7 | 15.1 | 6.6 | $40.61 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 250 Ω | Low Level Dry Reed | Yes | 3.7 | 15.1 | 6.6 | $10.00 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 375 Ω | General Dry Reed | Yes | 3.7 | 15.1 | 6.6 | $14.02 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | Yes | 3.7 | 15.1 | 6.6 | $10.26 | | |||
| 1 Form C - SPDT Changeover | 0.1 Amps | 2 | 30 | 200 | 5V | 150 Ω | Changeover | No | 3.7 | 15.1 | 6.6 | $40.10 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 250 Ω | Low Level Dry Reed | No | 3.7 | 15.1 | 6.6 | $9.58 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 375 Ω | General Dry Reed | Yes | 3.7 | 15.1 | 6.6 | $14.02 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 375 Ω | General Dry Reed | No | 3.7 | 15.1 | 6.6 | $11.97 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | No | 3.7 | 15.1 | 6.6 | $9.75 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 200 Ω | Low Level Dry Reed | Yes | 3.7 | 15.1 | 8.9 | $13.77 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | Yes | 3.7 | 15.1 | 6.6 | $10.00 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 375 Ω | General Dry Reed | No | 3.7 | 15.1 | 6.6 | $13.51 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 600 Ω | General Dry Reed | Yes | 3.7 | 15.1 | 6.6 | $14.11 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | Low Level Dry Reed | Yes | 3.7 | 15.1 | 6.6 | $10.43 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 200 Ω | Low Level Dry Reed | No | 3.7 | 15.1 | 8.9 | $13.34 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | No | 3.7 | 15.1 | 6.6 | $9.58 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 600 Ω | General Dry Reed | Yes | 3.7 | 15.1 | 6.6 | $14.11 | |




