Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Price | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form B - SPST N.C. | 3 Amps | 50 | 3500 | 5000 | 5V | 35 Ω | 5kV Standoff | No | 16 | 57.9 | 18 | $72.40 | | |||
| 1 Form B - SPST N.C. | 3 Amps | 50 | 3500 | 5000 | 12V | 150 Ω | 5kV Standoff | No | 16 | 57.9 | 18 | $72.50 | | |||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 3500 | 5000 | 5V | 35 Ω | 5kV Standoff | No | 16 | 57.9 | 18 | $59.40 | | |||
| 1 Form B - SPST N.C. | 3 Amps | 50 | 3500 | 5000 | 24V | 500 Ω | 5kV Standoff | No | 16 | 57.9 | 18 | $73.10 | | |||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 3500 | 5000 | 12V | 150 Ω | 5kV Standoff | No | 16 | 57.9 | 18 | $59.40 | | |||
| 1 Form B - SPST N.C. | 3 Amps | 50 | 7500 | 10000 | 5V | 35 Ω | 10kV Standoff | No | 16 | 57.9 | 18 | $73.70 | | |||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 3500 | 5000 | 24V | 500 Ω | 5kV Standoff | No | 16 | 57.9 | 18 | $59.90 | | |||
| 1 Form B - SPST N.C. | 3 Amps | 50 | 7500 | 10000 | 12V | 150 Ω | 10kV Standoff | No | 16 | 57.9 | 18 | $73.70 | | |||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 7500 | 10000 | 5V | 35 Ω | 10kV Standoff | No | 16 | 57.9 | 18 | $60.10 | |

