Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Price | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 220 | 12V | 6000 Ω | General purpose | No | $20.10 | | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 40 | 200 | 1000 | 5V | 500 Ω | 1kV Standoff | No | $22.80 | | ||||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 6800 Ω | Changeover | No | 10.2 | 24.1 | 12.7 | $23.30 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 6800 Ω | General Dry Reed | Yes | 10.2 | 24.1 | 12.7 | $16.80 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 220 | 12V | 6000 Ω | General Dry Reed | Yes | 10.2 | 24.1 | 15.2 | $18.90 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6800 Ω | Low Level | No | 10.2 | 24.1 | 12.7 | $16.10 | | |||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 220 | 12V | 6000 Ω | General purpose | Yes | $20.40 | | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 40 | 200 | 1000 | 5V | 500 Ω | 1kV Standoff | Yes | $23.50 | | ||||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 24V | 6800 Ω | Changeover | Yes | 10.2 | 24.1 | 12.7 | $23.50 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 10 | 200 | 240 | 12V | 6800 Ω | General Dry Reed | No | 10.2 | 24.1 | 12.7 | $16.10 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 6000 Ω | Genreral Dry Reed | No | 10.2 | 24.1 | 15.2 | $18.30 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1000 | 5V | 2200 Ω | 1000V Stand-off | Yes | 10.2 | 24.1 | 12.7 | $18.30 | | |||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 220 | 24V | 6000 Ω | General purpose | No | $20.10 | | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 40 | 200 | 1000 | 12V | 2000 Ω | 1kV Standoff | No | $23.00 | | ||||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 24V | 6800 Ω | Changeover | No | 10.2 | 24.1 | 12.7 | $23.30 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 500 | 200 | 24V | 6800 Ω | General Dry Reed | Yes | 10.2 | 24.1 | 12.7 | $16.80 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | Yes | 10.2 | 24.1 | 15.2 | $20.90 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1000 | 5V | 2200 Ω | 1000V Stand-off | No | 10.2 | 24.1 | 12.7 | $17.80 | | |||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 220 | 24V | 6000 Ω | General purpose | Yes | $20.40 | | ||||||
| 1 Form B - SPST N.C. | 1 Amps | 15 | 200 | 240 | 5V | 2700 Ω | General Dry Reed | No | 10.2 | 24.1 | 15.2 | $19.20 | |




