Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Price | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 2 Amps | 50 | 500 | 550 | 24V | 3000 Ω | Std Mercury Reed | No | 9.9 | 29 | 9.4 | $41.16 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 240 | 5V | 1000 Ω | Changeover | No | 9.9 | 29 | 9.4 | $30.64 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 3000 Ω | Changeover | Yes | 9.9 | 29 | 9.4 | $32.27 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | General Dry Reed | Yes | 9.9 | 29 | 9.4 | $29.24 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | Yes | 13.2 | 29 | 9.4 | $34.20 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 3000 Ω | Changeover | No | 9.9 | 29 | 9.4 | $30.64 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | General Dry Reed | No | 9.9 | 29 | 9.4 | $27.79 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | No | 13.2 | 29 | 9.4 | $33.94 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | Yes | 9.9 | 29 | 9.4 | $17.53 | | |||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | Yes | 13.2 | 28.9 | 9.4 | $20.18 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | General Dry Reed | Yes | 13.2 | 29 | 9.4 | $34.20 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | No | 9.9 | 29 | 9.4 | $16.07 | | |||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | No | 13.2 | 28.9 | 9.4 | $18.47 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | General Dry Reed | No | 13.2 | 29 | 9.4 | $33.94 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | Yes | 9.9 | 29 | 9.4 | $17.53 | | |||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | Yes | 13.2 | 29 | 9.4 | $50.70 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | No | 9.9 | 29 | 9.4 | $16.07 | | |||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | No | 13.2 | 29 | 9.4 | $49.25 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 24V | 6000 Ω | Changeover | Yes | 9.9 | 28.9 | 9.4 | $32.27 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | Yes | 13.2 | 29 | 9.4 | $34.20 | |



