Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Price | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form B - SPST N.C. | 3 Amps | 50 | 3500 | 5000 | 12V | 150 Ω | 5kV Standoff | No | 16 | 57.9 | 18 | $74.10 | | |||
| 1 Form B - SPST N.C. | 3 Amps | 50 | 3500 | 5000 | 24V | 500 Ω | 5kV Standoff | No | 16 | 57.9 | 18 | $74.30 | | |||
| 1 Form B - SPST N.C. | 3 Amps | 50 | 7500 | 10000 | 5V | 35 Ω | 10kV Standoff | No | 16 | 57.9 | 18 | $74.60 | | |||
| 1 Form B - SPST N.C. | 3 Amps | 50 | 7500 | 10000 | 12V | 150 Ω | 10kV Standoff | No | 16 | 57.9 | 18 | $74.60 | | |||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 3500 | 5000 | 5V | 35 Ω | 5kV Standoff | No | 16 | 57.9 | 18 | $60.10 | | |||
| 1 Form B - SPST N.C. | 3 Amps | 50 | 3500 | 5000 | 12V | 150 Ω | 5kV Standoff | No | 19.05 | 63.5 | 21.3 | $95.60 | | |||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 3500 | 5000 | 5V | 50 Ω | 5kV Standoff | No | 19.05 | 63.5 | 21.3 | $87.40 | | |||
| 1 Form B - SPST N.C. | 3 Amps | 50 | 3500 | 5000 | 24V | 500 Ω | 5kV Standoff | No | 19.05 | 63.5 | 21.3 | $96.30 | | |||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 3500 | 5000 | 12V | 150 Ω | 5kV Standoff | No | 19.05 | 63.5 | 21.3 | $87.40 | | |||
| 1 Form B - SPST N.C. | 3 Amps | 50 | 7500 | 10000 | 5V | 50 Ω | 10kV Standoff | No | 19.05 | 63.5 | 21.3 | $96.50 | | |||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 3500 | 5000 | 24V | 500 Ω | 5kV Standoff | No | 19.05 | 63.5 | 21.3 | $88.10 | | |||
| 1 Form B - SPST N.C. | 3 Amps | 50 | 7500 | 10000 | 12V | 150 Ω | 10kV Standoff | No | 19.05 | 63.5 | 21.3 | $96.70 | | |||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 7500 | 10000 | 5V | 50 Ω | 10kV Standoff | No | 19.05 | 63.5 | 21.3 | $88.30 | | |||
| 1 Form B - SPST N.C. | 3 Amps | 50 | 7500 | 10000 | 24V | 500 Ω | 10kV Standoff | No | 19.05 | 63.5 | 21.3 | $97.30 | | |||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 7500 | 10000 | 12V | 150 Ω | 10kV Standoff | No | 19.05 | 63.5 | 21.3 | $88.50 | | |||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 12500 | 20000 | 24V | 350 Ω | 20 kV Standoff | No | 19.05 | 63.5 | 21.3 | $164.00 | | |||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 7500 | 10000 | 24V | 500 Ω | 10kV Standoff | No | 19.05 | 63.5 | 21.3 | $89.10 | | |||
| 1 Form B - SPST N.C. | 3 Amps | 50 | 12500 | 20000 | 24V | 200 Ω | 20 kV Standoff | No | 19.05 | 63.5 | 21.3 | $168.50 | | |||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 12500 | 15000 | 5V | 25 Ω | 15kV Standoff | No | 19.05 | 63.5 | 21.3 | $140.80 | | |||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 12500 | 15000 | 12V | 75 Ω | 15kV Standoff | No | 19.05 | 63.5 | 21.3 | $140.90 | |


