Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 230 | 5V | 350 Ω | Low Level Dry Reed | No | 9 | $13.70 | |||||||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 230 | 12V | 750 Ω | General Purpose | No | 3.81 | 10.16 | 12.6 | 0 - MTO | $14.10 | | |||
| 2 Form A - SPST N.O. | 1 Amps | 20 | 200 | 230 | 5V | 150 Ω | General Dry Reed | No | 3.7 | 12.5 | 8.9 | 0 - MTO | $16.50 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 230 | 5V | 375 Ω | General Purpose | No | 3.81 | 10.16 | 12.6 | 0 - MTO | $13.90 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 230 | 3V | 250 Ω | General Purpose | No | 3.81 | 6.86 | 12.6 | 0 - MTO | $9.50 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 230 | 12V | 750 Ω | General Purpose | No | 3.81 | 6.86 | 12.6 | 0 - MTO | $9.50 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 230 | 5V | 500 Ω | General Dry Reed | No | 3.7 | 12.5 | 6.6 | 0 - MTO | $10.30 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 230 | 3V | 250 Ω | General Dry Reed | No | 3.7 | 12.5 | 6.6 | 0 - MTO | $10.10 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 230 | 12V | 650 Ω | General Dry Reed | No | 3.7 | 12.5 | 6.6 | 0 - MTO | $10.30 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 230 | 3V | 250 Ω | General Dry Reed | Yes | 3.7 | 10 | 11 | 64 | $9.80 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 230 | 12V | 750 Ω | General Dry Reed | Yes | 3.7 | 10 | 11 | 0 - MTO | $9.80 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 230 | 12V | 750 Ω | General Dry Reed | No | 3.7 | 10 | 11 | 0 - MTO | $9.30 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 230 | 3V | 250 Ω | General Dry Reed | No | 3.7 | 10 | 11 | 0 - MTO | $9.30 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 230 | 5V | 500 Ω | General Dry Reed | Yes | 3.7 | 10 | 11 | 0 - MTO | $10.00 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 230 | 3V | 250 Ω | General Dry Reed | Yes | 3.7 | 12.5 | 6.6 | 65 | $10.60 | ||||
| 2 Form A - SPST N.O. | 2 Amps | 80* | 1000 | 2000 | 24V | 1000 Ω | General Purpose | Yes | 6.22 | 29 | 12.5 | 5 | $23.00 | ||||
| 2 Form A - SPST N.O. | 2 Amps | 80* | 1000 | 2000 | 12V | 350 Ω | General Purpose | Yes | 6.22 | 29 | 12.5 | 0 - MTO | $22.60 | | |||
| 2 Form A - SPST N.O. | 2 Amps | 80* | 1000 | 2000 | 5V | 100 Ω | General Purpose | Yes | 6.22 | 29 | 12.5 | 220 | $22.30 | ||||
| 1 Form B - SPST N.C. | 2 Amps | 80* | 1000 | 2000 | 24V | 2200 Ω | General Purpose | Yes | 6.22 | 29 | 12.5 | 8 | $22.10 | ||||
| 1 Form B - SPST N.C. | 2 Amps | 80* | 1000 | 2000 | 12V | 1000 Ω | General Purpose | Yes | 6.22 | 29 | 12.5 | 8 | $21.90 |






