Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 1 Amps | 10 | 1000 | 2000 | 12V | 1000 Ω | 2kV Standoff | No | 6.22 | 24.1 | 8.13 | 0 - MTO | $15.90 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 2000 | 12V | 1000 Ω | 2kV Standoff | Yes | 6.22 | 24.1 | 8.13 | 0 - MTO | $16.50 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 2000 | 5V | 375 Ω | 2kV Standoff | No | 6.22 | 24.1 | 8.13 | 0 - MTO | $15.90 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 10 | 1000 | 2000 | 5V | 375 Ω | 2kV Standoff | Yes | 6.22 | 24.1 | 8.13 | 13 | $16.50 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 500 | 1000 | 24V | 3000 Ω | 1.5kV Standoff | No | 6.22 | 24.1 | 8.13 | 3 | $16.80 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 1500 | 24V | 3000 Ω | 1.5kV Standoff | Yes | 6.22 | 24.1 | 8.13 | 11 | $17.30 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 10 | 1000 | 1500 | 12V | 1000 Ω | 1.5kV Standoff | No | 6.22 | 24.1 | 8.13 | 0 - MTO | $15.40 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 1500 | 12V | 1000 Ω | 1.5kV Standoff | Yes | 6.22 | 24.1 | 8.13 | 22 | $15.90 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 10 | 1000 | 1500 | 5V | 375 Ω | 1.5kV Standoff | No | 6.22 | 24.1 | 8.13 | 109 | $15.60 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 1500 | 5V | 375 Ω | 1.5kV Standoff | Yes | 6.22 | 24.1 | 8.13 | 0 - MTO | $16.10 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | Low Level Dry Reed | No | 6.6 | 19.1 | 10.7 | 0 - MTO | $15.10 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | Low Level Dry Reed | Yes | 6.6 | 19.1 | 10.7 | 0 - MTO | $15.60 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | No | 6.6 | 19.1 | 10.7 | 5 | $14.20 | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | No | 6.6 | 19.1 | 10.7 | 67 | $14.80 | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | Yes | 6.6 | 19.1 | 10.7 | 0 - MTO | $14.10 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | No | 6.6 | 19.1 | 10.7 | 1 | $14.60 | ||||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | Yes | 6.6 | 19.1 | 10.7 | 0 - MTO | $15.40 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | Yes | 6.6 | 19.1 | 10.7 | 0 - MTO | $15.80 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | No | 6.6 | 19.1 | 10.7 | 0 - MTO | $14.40 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 6.6 | 19.1 | 10.7 | 0 - MTO | $14.90 | |

