Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 3000 | 5V | 125 Ω | 3kV Standoff | No | 3.7 | 20.1 | 6.6 | 0 - MTO | $18.00 | | |||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 3000 | 5V | 125 Ω | 3kV Standoff | Yes | 3.7 | 20.1 | 6.6 | 0 - MTO | $18.50 | | |||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 3000 | 3V | 50 Ω | 3kV Standoff | No | 3.7 | 20.1 | 6.6 | 0 - MTO | $18.00 | | |||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 3000 | 3V | 50 Ω | 3kV Standoff | Yes | 3.7 | 20.1 | 6.6 | 18 | $18.50 | ||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 2000 | 12V | 500 Ω | 2kV Standoff | No | 3.7 | 15.1 | 6.6 | 5 | $17.10 | ||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 2000 | 12V | 500 Ω | 2kV Standoff | Yes | 3.7 | 15.1 | 6.6 | 3 | $17.50 | ||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 2000 | 5V | 200 Ω | 2kV Standoff | No | 3.7 | 15.1 | 6.6 | 3 | $17.00 | ||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 2000 | 5V | 200 Ω | 2kV Standoff | Yes | 3.7 | 15.1 | 6.6 | 690 | $17.50 | ||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 2000 | 3V | 75 Ω | 2kV Standoff | No | 3.7 | 15.1 | 6.6 | 0 - MTO | $16.80 | | |||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 2000 | 3V | 75 Ω | 2kV Standoff | Yes | 3.7 | 15.1 | 6.6 | 3 | $17.30 | ||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1000 | 12V | 750 Ω | 1kV Standoff | No | 3.7 | 15.1 | 6.6 | 0 - MTO | $17.10 | | |||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1000 | 12V | 750 Ω | 1kV Standoff | Yes | 3.7 | 15.1 | 6.6 | 8 | $17.30 | ||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1500 | 5V | 250 Ω | 1.5kV Standoff | No | 3.7 | 15.1 | 6.6 | 0 - MTO | $16.60 | | |||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1500 | 5V | 250 Ω | 1.5kV Standoff | Yes | 3.7 | 15.1 | 6.6 | 0 - MTO | $17.10 | | |||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1500 | 3V | 100 Ω | 1.5kV Standoff | No | 3.7 | 15.1 | 6.6 | 0 - MTO | $16.50 | | |||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1500 | 3V | 100 Ω | 1.5kV Standoff | Yes | 3.7 | 15.1 | 6.6 | 48 | $17.00 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 2200 Ω | Low Level Dry Reed | No | 5.08 | 8.38 | 15.5 | 0 - MTO | $9.80 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 2200 Ω | Low Level Dry Reed | Yes | 5.08 | 8.38 | 15.5 | 5 | $10.30 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 1000 Ω | Low Level Dry Reed | No | 5.08 | 8.38 | 15.5 | 0 - MTO | $9.80 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 1000 Ω | Low Level Dry Reed | Yes | 5.08 | 8.38 | 15.5 | 0 - MTO | $10.10 | |

