Filters Sort results
Reset Apply
Part Number | Category | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage DC or AC peak | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | Price | View Datasheet | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | General Purpose DIL/DIP | 0.5 | 10 | General Dry Reed | 10.7 | 18.8 | 9.4 | TBC | |||||||||
| | General Purpose DIL/DIP | 0.25 | 3 | Changeover | 10.7 | 18.8 | 9.4 | TBC | |||||||||
| | General Purpose DIL/DIP | 0.5 | 10 | General Dry Reed | 10.7 | 18.8 | 9.4 | TBC | |||||||||
| | CMOS Drive DIL/DIP | 1 Form A - SPST N.O. | 0.5 | 10 | 200 | 240 | 12V | 6000 Ω | Low Level | Yes | 9.9 | 19.8 | 8.6 | TBC | |||
| | CMOS Drive DIL/DIP | 1 | 20 | General Purpose | 9.9 | 19.8 | 8.6 | TBC | |||||||||
| | CMOS Drive DIL/DIP | 0.5 | 10 | 500V Stand-off | 9.9 | 19.8 | 8.6 | TBC | |||||||||
| | CMOS Drive DIL/DIP | 1 Form C - SPDT Changeover | 0.25 | 3 | 200 | 220 | 24V | 6000 Ω | Changeover | No | 9.9 | 19.8 | 8.6 | TBC | |||
| | CMOS Drive DIL/DIP | 0.5 | 10 | 500V Stand-off | 9.9 | 19.8 | 8.6 | TBC | |||||||||
| | CMOS Drive DIL/DIP | 1 | 15 | General Dry Reed | 9.9 | 19.8 | 8.6 | TBC | |||||||||
| | CMOS Drive DIL/DIP | 0.5 | 10 | Low Level | 9.9 | 19.8 | 8.6 | TBC | |||||||||
| | CMOS Drive DIL/DIP | 1 Form C - SPDT Changeover | 0.25 | 3 | 200 | 220 | 24V | 6000 Ω | Changeover | Yes | 9.9 | 19.8 | 8.6 | TBC | |||
| | CMOS Drive DIL/DIP | 0.5 | 10 | 500V Stand-off | 9.9 | 19.8 | 8.6 | TBC | |||||||||
| | CMOS Drive DIL/DIP | 0.5 | 10 | Low Level | 9.9 | 19.8 | 8.6 | TBC | |||||||||
| | CMOS Drive DIL/DIP | 0.25 | 3 | Changeover | 9.9 | 19.8 | 8.6 | TBC | |||||||||
| | CMOS Drive DIL/DIP | 1 | 15 | General Dry Reed | 9.9 | 19.8 | 8.6 | TBC | |||||||||
| | CMOS Drive DIL/DIP | 2 Form A - DPST N.O. | 0.5 | 10 | 200 | 220 | 12V | 3000 Ω | Changeover | No | 9.9 | 19.8 | 8.6 | TBC | |||
| | CMOS Drive DIL/DIP | 1 | 20 | General Purpose | 9.9 | 19.8 | 8.6 | TBC | |||||||||
| | CMOS Drive DIL/DIP | 0.25 | 3 | Changeover | 9.9 | 19.8 | 8.6 | TBC | |||||||||
| | CMOS Drive DIL/DIP | 2 Form A - DPST N.O. | 0.5 | 10 | 200 | 220 | 12V | 3000 Ω | Changeover | Yes | 9.9 | 19.8 | 8.6 | TBC | |||
| | CMOS Drive DIL/DIP | 1 | 20 | General Purpose | 9.9 | 19.8 | 8.6 | TBC |



