Filters Sort results
Reset Apply
Part Number | Category | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage DC or AC peak | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | Price | View Datasheet | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | High Voltage | 1 Form A - SPST N.O. | 3 | 100 | 7500 | 10000 | 12V | 250 Ω | Yes | 16 | 57.9 | 18 | TBC | ||||
| | High Voltage | 1 Form B - SPST N.C. | 3 | 200 | 6000 | 8000 | 24V | 500 Ω | Yes | 16 | 57.9 | 18 | TBC | ||||
| | High Voltage | 1 Form A - SPST N.O. | 3 | 100 | 7500 | 10000 | 24V | 1000 Ω | Yes | 16 | 57.9 | 18 | TBC | ||||
| | High Voltage | 1 Form C - SPDT Changeover | 3 | 100 | 2500 | 5000 | 12V | 250 Ω | Yes | 16 | 57.9 | 18 | TBC | ||||
| | High Voltage | 1 Form A - SPST N.O. | 3 | 50 | 10000 | 15000 | 12V | 185 Ω | Yes | 16 | 57.9 | 18 | TBC | ||||
| | High Voltage | 1 Form C - SPDT Changeover | 3 | 100 | 2500 | 5000 | 24V | 1000 Ω | Yes | 16 | 57.9 | 18 | TBC | ||||
| | High Voltage | 1 Form A - SPST N.O. | 3 | 50 | 12500 | 15000 | 12V | 100 Ω | Yes | 19 | 68 | 19.8 | TBC | ||||
| | High Voltage | 1 Form B - SPST N.C. | 3 | 50 | 12500 | 20000 | 24V | 300 Ω | Yes | 19 | 68 | 19.8 | TBC | ||||
| | High Voltage | 1 Form A - SPST N.O. | 3 | 50 | 12500 | 15000 | 24V | 500 Ω | Yes | 19 | 68 | 19.8 | TBC | ||||
| | High Voltage | 1 Form A - SPST N.O. | 3 | 50 | 12500 | 20000 | 12V | 100 Ω | Yes | 19 | 68 | 19.8 | TBC | ||||
| | High Voltage | 1 Form A - SPST N.O. | 3 | 50 | 12500 | 20000 | 24V | 300 Ω | Yes | 19 | 68 | 19.8 | TBC | ||||
| | High Voltage | 1 Form A - SPST N.O. | 3 | 50 | 12500 | 20000 | 12V | 100 Ω | Yes | 19 | 68 | 19.8 | TBC | ||||
| | High Voltage | 1 Form A - SPST N.O. | 3 | 50 | 12500 | 20000 | 24V | 300 Ω | Yes | 19 | 68 | 19.8 | TBC | ||||
| | High Voltage | 1 Form B - SPST N.C. | 3 | 50 | 12500 | 15000 | 12V | 150 Ω | Yes | 19 | 68 | 19.8 | TBC | ||||
| | High Voltage | 1 Form B - SPST N.C. | 3 | 50 | 12500 | 15000 | 24V | 300 Ω | Yes | 19 | 68 | 19.8 | TBC | ||||
| | High Voltage | 1 Form B - SPST N.C. | 3 | 50 | 12500 | 15000 | 12V | 150 Ω | Yes | 19 | 68 | 19.8 | TBC | ||||
| | High Voltage | 1 Form A - SPST N.O. | 3 | 50 | 12500 | 15000 | 12V | 100 Ω | Yes | 19 | 68 | 19.8 | TBC | ||||
| | High Voltage | 1 Form B - SPST N.C. | 3 | 50 | 12500 | 15000 | 24V | 300 Ω | Yes | 19 | 68 | 19.8 | TBC | ||||
| | High Voltage | 1 Form A - SPST N.O. | 3 | 50 | 12500 | 15000 | 24V | 500 Ω | Yes | 19 | 68 | 19.8 | TBC | ||||
| | High Voltage | 1 Form B - SPST N.C. | 3 | 50 | 12500 | 20000 | 12V | 100 Ω | Yes | 19 | 68 | 19.8 | TBC |


