Filters Sort results
Reset Apply
Part Number | Category | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage DC or AC peak | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | Price | View Datasheet | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | High Voltage SIL/SIP | 1 | 25 | 2KV Standoff | 6.22 | 29 | 12.5 | TBC | |||||||||
| | High Voltage Mini SIL/SIP | 1 Form A - SPST N.O. | 1 | 25 | 1000 | 2000 | 5V | 150 Ω | 2KV Standoff | Yes | 6.22 | 24.1 | 8.1 | TBC | |||
| | High Temperature | 1 Form A - SPST N.O. | 1 | 25 | 1000 | 3000 | 5V | 125 Ω | 3KV Standoff | No | 6.22 | 19.1 | 8.1 | TBC | |||
| | High Voltage SIL/SIP | 1 | 10 | 2KV Standoff | 6.22 | 24.1 | 8.13 | TBC | |||||||||
| | High Voltage SIL/SIP | 1 | 25 | 2KV Standoff | 7.4 | 29 | 12.5 | TBC | |||||||||
| | High Temperature | 1 Form A - SPST N.O. | 1 | 25 | 1000 | 4000 | 24V | 2500 Ω | 4KV Standoff | Yes | 6.22 | 19.1 | 8.1 | TBC | |||
| | High Voltage SIL/SIP | 1 | 25 | 3KV Standoff | 6.22 | 24.1 | 8.13 | TBC | |||||||||
| | High Temperature | 1 Form A - SPST N.O. | 1 | 25 | 1000 | 1500 | 12V | 750 Ω | 1.5KV Standoff | No | 6.22 | 24.1 | 8.1 | TBC | |||
| | High Voltage SIL/SIP | 1 | 25 | 2KV Standoff | 6.22 | 29 | 12.5 | TBC | |||||||||
| | High Voltage Mini SIL/SIP | 1 Form A - SPST N.O. | 1 | 25 | 1000 | 2000 | 12V | 600 Ω | 2KV Standoff | No | 6.22 | 24.1 | 8.1 | TBC | |||
| | High Temperature | 1 Form A - SPST N.O. | 1 | 25 | 1000 | 3000 | 5V | 125 Ω | 3KV Standoff | Yes | 6.22 | 19.1 | 8.1 | TBC | |||
| | High Voltage SIL/SIP | 1 | 25 | 2KV Standoff | 6.22 | 24.1 | 8.13 | TBC | |||||||||
| | High Voltage SIL/SIP | 1 | 25 | 2KV Standoff | 7.4 | 29 | 12.5 | TBC | |||||||||
| | High Voltage SIL/SIP | 1 | 25 | 1.5KV Standoff | 6.22 | 29 | 12.5 | TBC | |||||||||
| | High Temperature | 1 Form A - SPST N.O. | 1 | 25 | 1000 | 1500 | 12V | 750 Ω | 1.5KV Standoff | Yes | 6.22 | 24.1 | 8.1 | TBC | |||
| | High Voltage SIL/SIP | 1 | 25 | 2KV Standoff | 6.22 | 29 | 12.5 | TBC | |||||||||
| | High Voltage Mini SIL/SIP | 1 Form A - SPST N.O. | 1 | 25 | 1000 | 2000 | 12V | 600 Ω | 2KV Standoff | Yes | 6.22 | 24.1 | 8.1 | TBC | |||
| | High Temperature | 1 Form A - SPST N.O. | 1 | 25 | 1000 | 3000 | 12V | 500 Ω | 3KV Standoff | No | 6.22 | 19.1 | 8.1 | TBC | |||
| | High Voltage SIL/SIP | 1 | 25 | 2KV Standoff | 6.22 | 24.1 | 8.13 | TBC | |||||||||
| | High Voltage SIL/SIP | 1 | 25 | 1.5KV Standoff | 6.22 | 29 | 12.5 | TBC |




