Filters Sort results
Reset Apply
Part Number | Category | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage DC or AC peak | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | Price | View Datasheet | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | High Temperature | 1 Form A - SPST N.O. | 1 | 25 | 1000 | 2000 | 12V | 750 Ω | 2KV Standoff | No | 6.22 | 20.1 | 8.1 | TBC | |||
| | General Purpose SIL/SIP | 0.5 | 10 | High Voltage Reed | 6.6 | 19.1 | 7.9 | TBC | |||||||||
| | General Purpose SIL/SIP | 1 Form B - SPST N.C. | 0.5 | 10 | 200 | 220 | 12V | 3000 Ω | General Dry Reed | Yes | 6.6 | 19.1 | 10.7 | TBC | |||
| | General Purpose SIL/SIP | 0.25 | 3 | Changeover | 6.6 | 19.1 | 7.9 | TBC | |||||||||
| | General Purpose SIL/SIP | 1 | 20 | General Dry Reed | 6.6 | 19.1 | 7.9 | TBC | |||||||||
| | General Purpose SIL/SIP | 1 | 20 | General Dry Reed | Yes | 6.6 | 19.1 | 10.7 | TBC | ||||||||
| | General Purpose SIL/SIP | 0.5 | 10 | High Voltage Reed | 6.6 | 19.1 | 7.9 | TBC | |||||||||
| | General Purpose SIL/SIP | 1 Form B - SPST N.C. | 0.5 | 10 | 200 | 220 | 24V | 3000 Ω | General Dry Reed | No | 6.6 | 19.1 | 10.7 | TBC | |||
| | General Purpose SIL/SIP | 1 | 15 | General Dry Reed | 6.6 | 19.1 | 10.7 | TBC | |||||||||
| | General Purpose SIL/SIP | 1 | 20 | General Dry Reed | 6.6 | 19.1 | 7.9 | TBC | |||||||||
| | General Purpose SIL/SIP | 1 | 20 | General Dry Reed | 6.6 | 19.1 | 10.7 | TBC | |||||||||
| | General Purpose SIL/SIP | 0.5 | 10 | High Voltage Reed | 6.6 | 19.1 | 7.9 | TBC | |||||||||
| | General Purpose SIL/SIP | 1 Form B - SPST N.C. | 0.5 | 10 | 200 | 220 | 24V | 3000 Ω | General Dry Reed | Yes | 6.6 | 19.1 | 10.7 | TBC | |||
| | General Purpose SIL/SIP | 1 | 15 | General Dry Reed | 6.6 | 19.1 | 10.7 | TBC | |||||||||
| | General Purpose SIL/SIP | 0.5 | 10 | Low Level Dry Reed | 6.6 | 19.1 | 7.9 | TBC | |||||||||
| | General Purpose SIL/SIP | 0.5 | 10 | Low Level Dry Reed | 6.6 | 19.1 | 10.7 | TBC | |||||||||
| | General Purpose SIL/SIP | 0.5 | 10 | High Voltage Reed | 6.6 | 19.1 | 7.9 | TBC | |||||||||
| | General Purpose SIL/SIP | 1 Form B - SPST N.C. | 0.5 | 10 | 200 | 220 | 5V | 1000 Ω | General Dry Reed | No | 6.6 | 19.1 | 10.7 | TBC | |||
| | General Purpose SIL/SIP | 1 | 20 | General Dry Reed | 6.6 | 19.1 | 10.7 | TBC | |||||||||
| | General Purpose SIL/SIP | 0.5 | 10 | Low Level Dry Reed | 6.6 | 19.1 | 7.9 | TBC |





