Filters Sort results
Reset Apply
Part Number | Category | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage DC or AC peak | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | Price | View Datasheet | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | High Voltage ⋅ Surface Mount | 1 Form A - SPST N.O. | 0.7 | 10 | 1000 | 2000 | 3V | 75 Ω | 2KV Standoff | No | 3.2 | 17.2 | 8.5 | TBC | |||
| | High Voltage ⋅ Surface Mount | 1 Form A - SPST N.O. | 0.7 | 10 | 1000 | 3000 | 12V | 400 Ω | 3KV Standoff | Yes | 3.2 | 17.2 | 8.5 | TBC | |||
| | High Voltage ⋅ Surface Mount | 1 Form B - SPST N.C. | 0.7 | 10 | 1000 | 1500 | 12V | 400 Ω | 1.5KV Standoff | No | 3.2 | 17.2 | 8.5 | TBC | |||
| | High Voltage ⋅ Surface Mount | 1 Form A - SPST N.O. | 0.7 | 10 | 1000 | 2000 | 3V | 75 Ω | 2KV Standoff | Yes | 3.2 | 17.2 | 8.5 | TBC | |||
| | High Voltage ⋅ Surface Mount | 2 Form A - DPST N.O. | 0.7 | 10 | 1000 | 1500 | 3V | 50 Ω | 1.5KV Standoff | No | 3.2 | 17.2 | 8.5 | TBC | |||
| | High Voltage ⋅ Surface Mount | 1 Form B - SPST N.C. | 0.7 | 10 | 1000 | 1500 | 12V | 400 Ω | 1.5KV Standoff | Yes | 3.2 | 17.2 | 8.5 | TBC | |||
| | High Voltage ⋅ Surface Mount | 1 Form A - SPST N.O. | 0.7 | 10 | 1000 | 2000 | 5V | 200 Ω | 2KV Standoff | No | 3.2 | 17.2 | 8.5 | TBC | |||
| | High Voltage ⋅ Surface Mount | 2 Form A - DPST N.O. | 0.7 | 10 | 1000 | 1500 | 3V | 50 Ω | 1.5KV Standoff | Yes | 3.2 | 17.2 | 8.5 | TBC | |||
| | High Voltage | 1 Form A - SPST N.O. | 3 | 50 | 10000 | 15000 | 24V | 500 Ω | Yes | 16 | 57.9 | 18 | TBC | ||||
| | High Voltage | 1 Form A - SPST N.O. | 3 | 100 | 5000 | 8000 | 12V | 250 Ω | Yes | 16 | 57.9 | 18 | TBC | ||||
| | High Voltage | 1 Form A - SPST N.O. | 3 | 200 | 6000 | 8000 | 12V | 250 Ω | Yes | 16 | 57.9 | 18 | TBC | ||||
| | High Voltage | 1 Form A - SPST N.O. | 3 | 200 | 6000 | 8000 | 24V | 1000 Ω | Yes | 16 | 57.9 | 18 | TBC | ||||
| | High Voltage | 1 Form B - SPST N.C. | 3 | 100 | 5000 | 8000 | 12V | 150 Ω | Yes | 16 | 57.9 | 18 | TBC | ||||
| | High Voltage | 1 Form B - SPST N.C. | 3 | 100 | 5000 | 8000 | 24V | 500 Ω | Yes | 16 | 57.9 | 18 | TBC | ||||
| | High Voltage | 1 Form A - SPST N.O. | 3 | 100 | 5000 | 8000 | 12V | 250 Ω | Yes | 16 | 57.9 | 18 | TBC | ||||
| | High Voltage | 1 Form B - SPST N.C. | 3 | 100 | 7500 | 10000 | 12V | 150 Ω | Yes | 16 | 57.9 | 18 | TBC | ||||
| | High Voltage | 1 Form A - SPST N.O. | 3 | 100 | 3500 | 5000 | 24V | 1000 Ω | Yes | 16 | 57.9 | 18 | TBC | ||||
| | High Voltage | 1 Form B - SPST N.C. | 3 | 100 | 7500 | 10000 | 24V | 500 Ω | Yes | 16 | 57.9 | 18 | TBC | ||||
| | High Voltage | 1 Form A - SPST N.O. | 3 | 100 | 5000 | 8000 | 24V | 1000 Ω | Yes | 16 | 57.9 | 18 | TBC | ||||
| | High Voltage | 1 Form B - SPST N.C. | 3 | 200 | 6000 | 8000 | 12V | 150 Ω | Yes | 16 | 57.9 | 18 | TBC |

