Pickering Series 100
- Low Coil Power Reed Relays
- Up to 10 W switching
- 240V standoff
- 12 Volt coil
- Designed and manufactured by Pickering in the UK and Czech Republic (EU)
To learn more about this series click here
For smaller quantities, our current lead time is approximately 14–16 weeks.
For larger volume requirements, lead times may vary. Please contact us (opens in a new tab) to discuss your specific requirements and we will confirm the best achievable lead time.
For small-quantity orders from available stock.
For larger quantities, scheduled demand or project pricing.
To learn more about this series click here
| Series | 100 |
|---|---|
| Coil Voltage | 12V |
| Contact Form | 2 Form A - DPST N.O. |
| Coil Resistance | 6000 Ω |
| Switching Current (Amps) | 0.5A |
| Switching Power (Watts) | 10W |
| Switching Voltage | 240V |
| Standoff Voltage | 240V |
| Diode | No |
| Switch Type | Low Level Dry Reed |
| Dimensions | 55663927 × 556629 mm |
|---|---|
| Series | Series 100 |
| Switching Current (Amps) | 0.5 |
| Switching Power (Watts) | 10 |
| Switching Voltage | 200 |
| Standoff Voltage | 240 |
| Coil Voltage | 12V |
| Coil Resistance | 6000 Ω |
| Diode | No |
| Depth (mm) | 10.2 |
| Width (mm) | 24.1 |
| Height (mm) | 15.2 |
| PEL Series | Series 100 |
| PEL Switch Type | Low Level Dry Reed |
| PEL Coil Resistance | 6000 Ω |
| PEL Diode | No |
| PEL Coil Voltage | 12V |
| PEL Switching Current (Amps) | 0.5 |
| PEL Switching Voltage | 240 |
| PEL Standoff Voltage | 240 |
| PEL Height (mm) | 15.2 |
| PEL Width (mm) | 24.1 |
| PEL Depth (mm) | 10.2 |
| PEL Switching Power (Watts) | 10 |
| PEL Contact Configuration | 2 Form A – DPST N.O. |
| Contact Configuration | 2 Form A – DPST N.O. |
