Pickering Series 101
- CMOS Drive High Voltage SIL Reed Relays
- Up to 10 W switching
- 1500V standoff
- 5 Volt coil
- Designed and manufactured by Pickering in the UK and Czech Republic (EU)
To learn more about this series click here
For smaller quantities, our current lead time is approximately 14–16 weeks.
For larger volume requirements, lead times may vary. Please contact us (opens in a new tab) to discuss your specific requirements and we will confirm the best achievable lead time.
For small-quantity orders from available stock.
For larger quantities, scheduled demand or project pricing.
Pickering Series 101
To learn more about this series click here
| Series | 101 |
|---|---|
| Coil Voltage | 5V |
| Contact Form | 1 Form A - SPST N.O. |
| Coil Resistance | 1600 Ω |
| Switching Current (Amps) | 0.5A |
| Switching Power (Watts) | 10W |
| Switching Voltage | 500V |
| Standoff Voltage | 1500V |
| Diode | No |
| Switch Type | High Voltage Reed |
| Dimensions | 55663927 × 556629 mm |
|---|---|
| PEL Switching Current (Amps) | 0.5 |
| PEL Switching Power (Watts) | 10 |
| PEL Switching Voltage | 500 |
| PEL Standoff Voltage | 1500 |
| PEL Coil Resistance | 1600 Ω |
| PEL Diode | No |
| PEL Depth (mm) | 7.4 |
| PEL Width (mm) | 20.1 |
| PEL Height (mm) | 9.4 |
| Series | Series 101 |
| PEL Series | Series 101 |
| Contact Configuration | 1 Form A – SPST N.O. |
| PEL Coil Voltage | 5V |
| PEL Contact Configuration | 1 Form A – SPST N.O. |
| Switching Power (Watts) | 10 |
| PEL Switch Type | High Voltage Reed |
| Coil Resistance | 1600 Ω |
| Diode | No |
| Coil Voltage | 5V |
| Switching Current (Amps) | 0.5 |
| Switching Voltage | 500 |
| Standoff Voltage | 1500 |
| Depth (mm) | 7.4 |
| Width (mm) | 20.1 |
| Height (mm) | 9.4 |
