CMOS Drive SIL/SIP
Filters Sort results
Reset Apply
Part Number | ![]() | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 12V | 6000 Ω | General Dry Reed | No | 7.4 | 20.1 | 12.5 | 0 - MTO | $14.37 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 6000 Ω | Low Level Dry Reed | Yes | 7.4 | 20.1 | 9.4 | 26 | $11.67 | |||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | Low Level Dry Reed | Yes | 7.4 | 20.1 | 12.5 | 0 - MTO | $12.99 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1500 | 24V | 6000 Ω | High Voltage Reed | No | 7.4 | 20.1 | 9.4 | 0 - MTO | $14.96 | |||||
1 Form B - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 5V | 3000 Ω | General purpose | Yes | 7.4 | 20.1 | 12.5 | 16 | $13.87 | |||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 1600 Ω | General Dry Reed | Yes | 7.4 | 20.1 | 9.4 | 0 - MTO | $10.32 | |||||
1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | Yes | 7.4 | 20.1 | 9.4 | 0 - MTO | $14.80 |
Showing 1–12 of 54 results