Pickering Series 101
- CMOS Drive High Voltage SIL Reed Relays
- Up to 15 W switching
- 240V standoff
- 5 Volt coil
- Designed and manufactured by Pickering in the UK and Czech Republic (EU)
To learn more about this series click here
For smaller quantities, our current lead time is approximately 14–16 weeks.
For larger volume requirements, lead times may vary. Please contact us (opens in a new tab) to discuss your specific requirements and we will confirm the best achievable lead time.
For small-quantity orders from available stock.
For larger quantities, scheduled demand or project pricing.
Pickering Series 101
To learn more about this series click here
| Series | 101 |
|---|---|
| Coil Voltage | 5V |
| Contact Form | 2 Form A - DPST N.O. |
| Coil Resistance | 1000 Ω |
| Switching Current (Amps) | 1A |
| Switching Power (Watts) | 15W |
| Switching Voltage | 200V |
| Standoff Voltage | 240V |
| Diode | Yes |
| Switch Type | General Dry Reed |
| Dimensions | 55663927 × 556629 mm |
|---|---|
| PEL Switching Current (Amps) | 1 |
| PEL Switching Power (Watts) | 15 |
| PEL Switching Voltage | 200 |
| PEL Standoff Voltage | 240 |
| PEL Coil Voltage | 5V |
| PEL Coil Resistance | 1000 Ω |
| PEL Diode | Yes |
| PEL Depth (mm) | 7.4 |
| PEL Width (mm) | 20.1 |
| PEL Height (mm) | 9.4 |
| Series | Series 101 |
| PEL Series | Series 101 |
| PEL Contact Configuration | 2 Form A – DPST N.O. |
| Contact Configuration | 2 Form A – DPST N.O. |
| Switching Power (Watts) | 15 |
| PEL Switch Type | General Dry Reed |
| Coil Resistance | 1000 Ω |
| Diode | Yes |
| Coil Voltage | 5V |
| Switching Current (Amps) | 1 |
| Switching Voltage | 200 |
| Standoff Voltage | 240 |
| Depth (mm) | 7.4 |
| Width (mm) | 20.1 |
| Height (mm) | 9.4 |
