Reed Relay Selector Tool
Showing 205–216 of 1212 results
																											Filters													Sort results								
																Reset																Apply									
			Part Number  | Contact Configuration  | Switching Current (Amps)  | Switching Power (Watts)  | Switching Voltage (DC or AC peak)  | Stand-off Voltage (DC or AC peak)  | Coil Voltage  | Coil Resistance (Ω)  | Switch Type  | Diode  | Depth  (mm)   | Width  (mm)   | Height  (mm)   | View Datasheet  | Sample Service  | Stock  | Price  | Add to Bag  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. 												 | 0.5 Amps 			 | 10  | 200 												 | 220 												 | 5V 												 | 500 Ω 												 | General Dry Reed  | Yes 												 | 3.7  | 12.5  | 6.6  | 8  | $9.16  | |||||
1 Form A - SPST N.O. 												 | 1 Amps 			 | 15  | 200 												 | 230 												 | 3V 												 | 250 Ω 												 | General Dry Reed  | Yes 												 | 3.7  | 12.5  | 6.6  | 65  | $9.16  | |||||
1 Form A - SPST N.O. 												 | 0.5 Amps 			 | 10  | 200 												 | 220 												 | 5V 												 | 500 Ω 												 | General Dry Reed  | No 												 | 3.7  | 12.5  | 6.6  | 0 - MTO  | $8.73  | |||||
1 Form A - SPST N.O. 												 | 1 Amps 			 | 20  | 200 												 | 230 												 | 5V 												 | 500 Ω 												 | General Dry Reed  | No 												 | 3.7  | 12.5  | 6.6  | 0 - MTO  | $8.82  | |||||
1 Form A - SPST N.O. 												 | 0.5 Amps 			 | 10  | 200 												 | 220 												 | 12V 												 | 650 Ω 												 | General Dry Reed  | Yes 												 | 3.7  | 12.5  | 6.6  | 0 - MTO  | $9.61  | |||||
1 Form A - SPST N.O. 												 | 1 Amps 			 | 20  | 200 												 | 230 												 | 5V 												 | 500 Ω 												 | General Dry Reed  | Yes 												 | 3.7  | 12.5  | 6.6  | 65  | $9.25  | |||||
1 Form A - SPST N.O. 												 | 0.5 Amps 			 | 10  | 200 												 | 230 												 | 3V 												 | 200KV Standoff  | No 												 | 3.7  | 12.5  | 6.6  | 0 - MTO  | $12.42  | 
								
								

