Reed Relay Selector Tool
Showing 229–240 of 1212 results
																											Filters													Sort results								
																Reset																Apply									
			Part Number  | Contact Configuration  | Switching Current (Amps)  | Switching Power (Watts)  | Switching Voltage (DC or AC peak)  | Stand-off Voltage (DC or AC peak)  | Coil Voltage  | Coil Resistance (Ω)  | Switch Type  | Diode  | Depth  (mm)   | Width  (mm)   | Height  (mm)   | View Datasheet  | Sample Service  | Stock  | Price  | Add to Bag  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Form A - SPST N.O. 												 | 2 Amps 			 | 80*  | 1000 												 | 2000 												 | 5V 												 | 100 Ω 												 | General Purpose  | Yes 												 | 6.22  | 29  | 12.5  | 64  | $19.31  | |||||
1 Form A - SPST N.O. 												 | 2 Amps 			 | 80  | 1000 												 | 3000 												 | 5V 												 | 50 Ω 												 | General Dry Reed  | Yes 												 | 6.22  | 24.1  | 8.1  | 11  | $21.82  | |||||
1 Form A - SPST N.O. 												 | 2 Amps 			 | 80*  | 1000 												 | 2000 												 | 5V 												 | 200 Ω 												 | General Purpose  | No 												 | 6.22  | 24.1  | 8.1  | 0 - MTO  | $13.80  | |||||
2 Form A - SPST N.O. 												 | 2 Amps 			 | 80*  | 1000 												 | 2000 												 | 24V 												 | 1000 Ω 												 | General Purpose  | No 												 | 6.22  | 29  | 12.5  | 0 - MTO  | $19.50  | |||||
2 Form A - SPST N.O. 												 | 2 Amps 			 | 80*  | 1000 												 | 2000 												 | 12V 												 | 350 Ω 												 | General Purpose  | Yes 												 | 6.22  | 29  | 12.5  | 7  | $19.51  | |||||
1 Form A - SPST N.O. 												 | 2 Amps 			 | 80  | 1000 												 | 3000 												 | 12V 												 | 400 Ω 												 | General Dry Reed  | No 												 | 6.22  | 24.1  | 8.1  | 0 - MTO  | $21.24  | |||||
1 Form A - SPST N.O. 												 | 2 Amps 			 | 80*  | 1000 												 | 2000 												 | 12V 												 | 750 Ω 												 | General Purpose  | No 												 | 6.22  | 24.1  | 8.1  | 0 - MTO  | $13.80  | 
								
								

