Reed Relay Selector Tool
Showing 541–552 of 1212 results
																											Filters													Sort results								
																Reset																Apply									
			Part Number  | Contact Configuration  | Switching Current (Amps)  | Switching Power (Watts)  | Switching Voltage (DC or AC peak)  | Stand-off Voltage (DC or AC peak)  | Coil Voltage  | Coil Resistance (Ω)  | Switch Type  | Diode  | Depth  (mm)   | Width  (mm)   | Height  (mm)   | View Datasheet  | Sample Service  | Stock  | Price  | Add to Bag  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1000 												 | 3V 												 | 100 Ω 												 | 1KV Standoff  | Yes 												 | 3.7  | 12.5  | 6.6  | 0 - MTO  | $17.08  | |||||
1 Form A - SPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1000 												 | 12V 												 | 750 Ω 												 | 1KV Standoff  | No 												 | 3.7  | 12.5  | 6.6  | 0 - MTO  | $17.24  | |||||
1 Form A - SPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1500 												 | 12V 												 | 750 Ω 												 | 1.5KV Standoff  | Yes 												 | 3.7  | 12.5  | 6.6  | 0 - MTO  | $15.93  | |||||
1 Amps 			 | 15  | 200 												 | 240 												 | 5V 												 | 250 Ω 												 | General Purpose  | Yes 												 | 4.9  | 4.9  | 15.5  | 0 - MTO  | $16.49  | ||||||
1 Form A - SPST N.O. 												 | 0.5 Amps 			 | 10  | 170 												 | 200 												 | 3V 												 | 75 Ω 												 | Low Level Dry Reed  | No 												 | 3.9  | 3.9  | 9.5  | 53  | $12.80  | |||||
1 Form A - SPST N.O. 												 | 0.5 Amps 			 | 10  | 170 												 | 200 												 | 5V 												 | 200 Ω 												 | Low Level Dry Reed  | No 												 | 3.9  | 3.9  | 9.5  | 0 - MTO  | $12.91  | |||||
1 Form A - SPST N.O. 												 | 0.5 Amps 			 | 10  | 200 												 | 240 												 | 5V 												 | 350 Ω 												 | Low Level Dry Reed  | No 												 | 3.9  | 3.9  | 12.5  | 8  | $11.78  | 
								
								



