Reed Relay Selector Tool
Showing 661–672 of 1212 results
																											Filters													Sort results								
																Reset																Apply									
			| Part Number |  | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth  (mm)  | Width  (mm)  | Height  (mm)  | View Datasheet | Sample Service | Stock | Price | Add to Bag | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 250 Ω | General Dry Reed | No | 3.7 | 10 | 11 | 0 - MTO | $8.01 | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 400 Ω | General Dry Reed | Yes | 3.7 | 10 | 6.6 | 0 - MTO | $9.11 | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 400 Ω | General Dry Reed | No | 3.7 | 10 | 6.6 | 0 - MTO | $8.65 | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 180 Ω | General Dry Reed | Yes | 3.7 | 10 | 6.6 | 116 | $13.30 | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 180 Ω | General Dry Reed | No | 3.7 | 10 | 6.6 | 0 - MTO | $12.83 | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 3V | 200 Ω | General Dry Reed | Yes | 3.7 | 10 | 6.6 | 77 | $9.92 | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 3V | 200 Ω | General Dry Reed | No | 3.7 | 10 | 6.6 | 0 - MTO | $9.44 | 
 
								 
								 
				


