Reed Relay Selector Tool
Showing 661–672 of 1212 results
																											Filters													Sort results								
																Reset																Apply									
			Part Number  | Contact Configuration  | Switching Current (Amps)  | Switching Power (Watts)  | Switching Voltage (DC or AC peak)  | Stand-off Voltage (DC or AC peak)  | Coil Voltage  | Coil Resistance (Ω)  | Switch Type  | Diode  | Depth  (mm)   | Width  (mm)   | Height  (mm)   | View Datasheet  | Sample Service  | Stock  | Price  | Add to Bag  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 3000 												 | 3V 												 | 50 Ω 												 | 3kV Standoff  | No 												 | 3.2  | 17.2  | 8.5  | 0 - MTO  | $16.59  | |||||
2 Form A - DPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1500 												 | 12V 												 | 400 Ω 												 | 1.5kV Standoff  | Yes 												 | 3.2  | 17.2  | 8.5  | 136  | $21.90  | |||||
1 Form A - SPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1500 												 | 5V 												 | 250 Ω 												 | 1.5kV Standoff  | No 												 | 3.2  | 17.2  | 8.5  | 0 - MTO  | $16.59  | |||||
1 Form B - SPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 2000 												 | 12V 												 | 400 Ω 												 | 2kV Standoff  | No 												 | 3.2  | 17.2  | 8.5  | 7  | $18.89  | |||||
1 Form A - SPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 3000 												 | 3V 												 | 50 Ω 												 | 3kV Standoff  | Yes 												 | 3.2  | 17.2  | 8.5  | 6  | $17.22  | |||||
1 Form B - SPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1500 												 | 3V 												 | 50 Ω 												 | 1.5kV Standoff  | No 												 | 3.2  | 17.2  | 8.5  | 8  | $18.89  | |||||
1 Form A - SPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1500 												 | 5V 												 | 250 Ω 												 | 1.5kV Standoff  | Yes 												 | 3.2  | 17.2  | 8.5  | 0 - MTO  | $17.22  | 
								
								