Reed Relay Selector Tool
Showing 685–696 of 1212 results
																											Filters													Sort results								
																Reset																Apply									
			Part Number  | Contact Configuration  | Switching Current (Amps)  | Switching Power (Watts)  | Switching Voltage (DC or AC peak)  | Stand-off Voltage (DC or AC peak)  | Coil Voltage  | Coil Resistance (Ω)  | Switch Type  | Diode  | Depth  (mm)   | Width  (mm)   | Height  (mm)   | View Datasheet  | Sample Service  | Stock  | Price  | Add to Bag  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form B - SPST N.C. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1000 												 | 3V 												 | 50 Ω 												 | 1KV Standoff  | No 												 | 3.7  | 15.1  | 8.9  | 0 - MTO  | $22.35  | |||||
1 Form A - SPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 3000 												 | 5V 												 | 125 Ω 												 | 3KV Standoff  | Yes 												 | 3.7  | 20.1  | 6.6  | 0 - MTO  | $16.03  | |||||
2 Form A - DPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1000 												 | 12V 												 | 400 Ω 												 | 1KV Standoff  | Yes 												 | 3.7  | 20.1  | 8.9  | 32  | $25.31  | |||||
1 Form B - SPST N.C. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1000 												 | 3V 												 | 50 Ω 												 | 1KV Standoff  | No 												 | 3.7  | 15.1  | 8.9  | 0 - MTO  | $22.21  | |||||
1 Form A - SPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1000 												 | 5V 												 | 250 Ω 												 | 1KV Standoff  | No 												 | 3.7  | 20.1  | 6.6  | 0 - MTO  | $15.87  | |||||
1 Form A - SPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1000 												 | 12V 												 | 750 Ω 												 | 1KV Standoff  | Yes 												 | 3.7  | 15.1  | 6.6  | 0 - MTO  | $14.99  | |||||
1 Form B - SPST N.C. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1000 												 | 3V 												 | 50 Ω 												 | 1KV Standoff  | Yes 												 | 3.7  | 15.1  | 8.9  | 0 - MTO  | $22.83  | 
								
								




