Reed Relay Selector Tool
Showing 757–768 of 1200 results
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | Yes | 3.7 | 20 | 8.9 | 0 - MTO | $15.60 | | ||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 500 Ω | Changeover | Yes | 3.7 | 20 | 6.6 | 0 - MTO | $20.40 | | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | No | 3.7 | 20 | 8.9 | 0 - MTO | $14.90 | | ||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 500 Ω | General Dry Reed | Yes | 3.7 | 20 | 6.6 | 20 | $11.20 | |||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 500 Ω | Changeover | No | 3.7 | 20 | 6.6 | 12 | $19.70 | |||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 3.7 | 20 | 6.6 | 22 | $10.80 | |||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 1000 Ω | Changeover | Yes | 3.7 | 20 | 6.6 | 0 - MTO | $20.70 | |


