Reed Relay Selector Tool
Showing 817–828 of 1200 results
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 400 | 500 | 12V | 1000 Ω | High Voltage Reed | No | 4.8 | 19.1 | 7.6 | 0 - MTO | $16.30 | | ||||
| 2 Form C - DPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 1000 Ω | Changeover | No | 4.8 | 24.1 | 10.2 | 8 | $38.20 | |||||
| 1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 10.2 | 0 - MTO | $18.00 | | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 500 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 7.6 | 0 - MTO | $11.50 | | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 10.2 | 26 | $16.10 | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 400 | 500 | 24V | 3000 Ω | High Voltage Reed | Yes | 4.8 | 19.1 | 7.6 | 9 | $17.50 | |||||
| 2 Form C - DPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 24V | 2700 Ω | Changeover | Yes | 4.8 | 24.1 | 10.2 | 0 - MTO | $37.20 | |



