Reed Relay Selector Tool
Showing 841–852 of 1212 results
																											Filters													Sort results								
																Reset																Apply									
			Part Number  | Contact Configuration  | Switching Current (Amps)  | Switching Power (Watts)  | Switching Voltage (DC or AC peak)  | Stand-off Voltage (DC or AC peak)  | Coil Voltage  | Coil Resistance (Ω)  | Switch Type  | Diode  | Depth  (mm)   | Width  (mm)   | Height  (mm)   | View Datasheet  | Sample Service  | Stock  | Price  | Add to Bag  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. 												 | 1 Amps 			 | 15  | 200 												 | 230 												 | 3V 												 | 250 Ω 												 | General Purpose  | No 												 | 3.81  | 6.86  | 12.6  | 0 - MTO  | $8.11  | |||||
2 Form A - DPST N.O. 												 | 0.5 Amps 			 | 10  | 200 												 | 240 												 | 5V 												 | 375 Ω 												 | General Purpose  | No 												 | 3.81  | 10.16  | 12.6  | 18  | $12.06  | |||||
1 Form A - SPST N.O. 												 | 1 Amps 			 | 15  | 200 												 | 230 												 | 3V 												 | 250 Ω 												 | General Purpose  | Yes 												 | 3.81  | 6.86  | 12.6  | 49  | $8.54  | |||||
1 Form A - SPST N.O. 												 | 0.5 Amps 			 | 10  | 200 												 | 240 												 | 5V 												 | 500 Ω 												 | Low Level Dry Reed  | No 												 | 3.81  | 6.86  | 15.5  | 179  | $7.66  | |||||
1 Form A - SPST N.O. 												 | 0.5 Amps 			 | 10  | 200 												 | 240 												 | 12V 												 | 1000 Ω 												 | Low Level Dry Reed  | Yes 												 | 3.81  | 6.86  | 15.5  | 0 - MTO  | $8.23  | |||||
1 Form A - SPST N.O. 												 | 1 Amps 			 | 15  | 200 												 | 240 												 | 3V 												 | 250 Ω 												 | General Dry Reed  | Yes 												 | 3.81  | 6.86  | 15.5  | 12  | $8.18  | |||||
1 Form A - SPST N.O. 												 | 0.5 Amps 			 | 10  | 200 												 | 240 												 | 12V 												 | 1000 Ω 												 | Low Level Dry Reed  | No 												 | 3.81  | 6.86  | 15.5  | 16  | $7.80  | 
								
								

