Reed Relay Selector Tool
Showing 913–924 of 1212 results
																											Filters													Sort results								
																Reset																Apply									
			Part Number  | Contact Configuration  | Switching Current (Amps)  | Switching Power (Watts)  | Switching Voltage (DC or AC peak)  | Stand-off Voltage (DC or AC peak)  | Coil Voltage  | Coil Resistance (Ω)  | Switch Type  | Diode  | Depth  (mm)   | Width  (mm)   | Height  (mm)   | View Datasheet  | Sample Service  | Stock  | Price  | Add to Bag  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1000 												 | 5V 												 | 250 Ω 												 | 1KV Standoff  | Yes 												 | 3.7  | 12.5  | 6.6  | 34  | $17.21  | |||||
1 Form A - SPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1500 												 | 3V 												 | 100 Ω 												 | 1.5KV Standoff  | No 												 | 3.7  | 12.5  | 6.6  | 0 - MTO  | $14.85  | |||||
1 Form A - SPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1000 												 | 5V 												 | 250 Ω 												 | 1KV Standoff  | Yes 												 | 3.7  | 12.5  | 6.6  | 0 - MTO  | $16.40  | |||||
1 Form A - SPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1500 												 | 3V 												 | 100 Ω 												 | 1.5KV Standoff  | Yes 												 | 3.7  | 12.5  | 6.6  | 3  | $16.06  | |||||
1 Form A - SPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1000 												 | 5V 												 | 250 Ω 												 | 1KV Standoff  | No 												 | 3.7  | 12.5  | 6.6  | 0 - MTO  | $15.89  | |||||
1 Form A - SPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1500 												 | 3V 												 | 100 Ω 												 | 1.5KV Standoff  | No 												 | 3.7  | 12.5  | 6.6  | 0 - MTO  | $15.59  | |||||
1 Form A - SPST N.O. 												 | 0.7 Amps 			 | 10  | 1000 												 | 1000 												 | 5V 												 | 250 Ω 												 | 1KV Standoff  | No 												 | 3.7  | 12.5  | 6.6  | 0 - MTO  | $16.69  | 
								
								

