Reed Relay Selector Tool
Showing 985–996 of 1205 results
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 5V | 750 Ω | Low Level Dry Reed | Yes | 6 | 15.25 | 6.8 | 10 | $28.47 | |||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 4 | 15.25 | 6.8 | 49 | $18.81 | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1500 | 12V | 1000 Ω | High Voltage Reed | Yes | 6 | 20 | 9 | 56 | $25.56 | |||||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 5V | 750 Ω | Low Level Dry Reed | No | 6 | 15.25 | 6.8 | 0 - MTO | $27.70 | | ||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 200 | 12V | 1000 Ω | General Dry Reed | Yes | 4 | 15.25 | 6.8 | 136 | $19.49 | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1500 | 12V | 1000 Ω | High Voltage Reed | No | 6 | 20 | 9 | 0 - MTO | $24.88 | | ||||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | Yes | 6 | 15.25 | 6.8 | 0 - MTO | $28.56 | |

