CMOS Drive SIL/SIP
Filters Sort results
Reset Apply
Part Number | ![]() | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 6000 Ω | Low Level Dry Reed | No | 7.4 | 20.1 | 9.4 | 15 | $11.27 | |||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | Low Level Dry Reed | No | 7.4 | 20.1 | 12.5 | 5 | $12.56 | |||||
1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 1600 Ω | Changeover | Yes | 7.4 | 20.1 | 9.4 | 0 - MTO | $14.69 | |||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 1600 Ω | General Dry Reed | No | 7.4 | 20.1 | 9.4 | 0 - MTO | $9.92 | |||||
1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | No | 7.4 | 20.1 | 9.4 | 0 - MTO | $14.37 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | Low Level Dry Reed | Yes | 7.4 | 20.1 | 9.4 | 13 | $11.67 | |||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 3000 Ω | Low Level Dry Reed | Yes | 7.4 | 20.1 | 12.5 | 16 | $13.81 |
Showing 1–12 of 54 results