CMOS Drive SIL/SIP
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | Low Level Dry Reed | No | 7.4 | 20.1 | 12.5 | 0 - MTO | $13.81 | ||||
1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 24V | 6000 Ω | Changeover | Yes | 7.4 | 20.1 | 9.4 | 11 | $15.64 | ||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | No | 7.4 | 20.1 | 9.4 | 0 - MTO | $10.93 | ||||
2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | No | 7.4 | 20.1 | 9.4 | 10 | $13.04 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 440 | 5V | 1600 Ω | High Voltage Reed | Yes | 7.4 | 20.1 | 9.4 | 9 | $14.55 | ||||
1 Form B - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 12V | 6000 Ω | General purpose | No | 7.4 | 20.1 | 12.5 | 0 - MTO | $13.81 | ||||
1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 24V | 6000 Ω | Changeover | No | 7.4 | 20.1 | 9.4 | 0 - MTO | $15.13 |
Showing 1–12 of 54 results