General Purpose DIL/DIP
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | General Dry Reed | No | 10.7 | 18.8 | 9.4 | 0 - MTO | $31.05 | ||||
1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | No | 10.7 | 18.8 | 9.4 | 0 - MTO | $31.05 | ||||
1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 1000 Ω | Changeover | Yes | 10.7 | 18.8 | 9.4 | 53 | $22.99 | ||||
1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | Yes | 10.7 | 18.8 | 9.4 | 3 | $31.33 | ||||
1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 1000 Ω | Changeover | No | 10.7 | 18.8 | 9.4 | 0 - MTO | $22.92 | ||||
1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | No | 10.7 | 18.8 | 9.4 | 0 - MTO | $31.05 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 330 | 24V | 3000 Ω | 500V Stand-off | Yes | 10.7 | 18.8 | 9.4 | 0 - MTO | $21.45 |
Showing 1–12 of 23 results